Glendale Community College

Degree & Certificate History

2001-2002

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2001-2002
ACCOUNTING 0 22 28 50
ADMINISTRATION OF JUSTICE 0 3 6 9
ADVERTISING ART 0 2 4 6
ANIMATION - CLASSICAL ANIMATION 0 0 2 2
ANIMATION - DIGITAL ANIMATION 0 1 5 6
APPLIED ARTS 2 0 0 2
ARCHITECTURAL DRAFTING & DESIGN 0 2 2 4
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 1 7 8
ART - THREE DIMENSIONAL 0 0 1 1
ART - TWO DIMENSIONAL 0 2 0 2
ART HISTORY 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 3 2 5
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 4 5 9
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 22 22
AVIATION AND TRANSPORTATION PILOT TRAINING 0 2 1 3
BIOLOGICAL SCIENCE 2 0 0 2
BOOKKEEPING 0 0 9 9
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 2 2 4
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 2 0 2
BUSINESS ADMINISTRATION 44 0 0 44
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 1 3 4
BUSINESS OFFICE TECHNOLOGY - EXECUTIVE SECRETARY 0 1 1 2
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 15 30 45
BUSINESS OFFICE TECHNOLOGY - LEGAL SECRETARY 0 2 0 2
CERAMICS 0 0 1 1
CERTIFIED TAX PREPARER 0 0 12 12
CHILD DEVELOPMENT - MASTER TEACHER 0 1 2 3
CHILD DEVELOPMENT - SITE SUPERVISOR 0 0 1 1
CHILD DEVELOPMENT - TEACHER 0 6 10 16
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 1 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 2 3
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 3 2 5
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 6 4 10
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 1 1 1 3
CLERICAL TRAINEE 0 0 1 1
COMMUNICATIONS 0 0 56 56
COMPUTER AIDED MANUFACTURING 0 0 5 5
COMPUTER INFORMATION SYSTEMS 0 6 5 11
COMPUTER OPERATOR 0 0 7 7
COMPUTER PROGRAMMER 0 0 7 7
COMPUTER SCIENCE 0 1 2 3
COMPUTER SOFTWARE TECHNICIAN 0 2 7 9
COMPUTER SUPPORT TECHNICIAN 0 0 9 9
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 8 8
COSMETOLOGY 0 0 1 1
CULINARY ARTS 0 0 10 10
DESKTOP PUBLISHING TECHNICIAN 0 0 1 1
DESKTOP PUBLISHING 0 0 1 1
DIETARY SERVICE SUPERVISOR 0 0 8 8
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 3 3 6
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 10 10
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 2 4 6
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS TECHNICIAN APPRENTICE 0 0 1 1
ELECTRONICS AND COMPUTER TECHNOLOGY 0 1 0 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - ELECTRONIC DESIGN 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 2 4
ENGLISH 6 0 0 6
FASHION DESIGN MERCHANDISING 0 2 3 5
FOREIGN LANGUAGE - FRENCH 2 0 0 2
FOREIGN LANGUAGE - OPTION 2 3 0 0 3
FOREIGN LANGUAGE - SPANISH 2 0 0 2
GENERAL EDUCATION TRANSFER STUDIES 219 0 0 219
HEALTH SCIENCE 7 0 0 7
HOTEL/RESTAURANT MANAGEMENT 0 1 2 3
HUMANITIES 1 0 0 1
INTERNATIONAL BUSINESS SPECIALIST 0 0 2 2
LIBERAL ARTS 3 0 0 3
MANAGEMENT 0 1 3 4
MARKETING SPECIALIST 0 0 1 1
MATHEMATICS 2 0 0 2
MEDIA/COMMUNICATIONS - TELEVISION 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 2 4 6
MICROSOFT OFFICE USER SPECIALIST - OPTION 1 0 0 13 13
MICROSOFT OFFICE USER SPECIALIST - OPTION 2 0 0 6 6
MICROSOFT OFFICE USER SPECIALIST - OPTION 3 0 0 5 5
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 8 8
MICROSOFT OFFICE USER SPECIALIST - OPTION 5 0 0 7 7
MUSIC 1 0 0 1
OFFICE ADMINISTRATION - GENERAL OFFICE 0 3 0 3
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 1 0 1
PHOTOGRAPHY 0 1 1 2
PHYSICAL EDUCATION 1 0 0 1
PHYSICAL SCIENCE 3 0 0 3
REAL ESTATE 0 1 9 10
REGISTERED NURSING 0 34 27 61
SOCIAL SCIENCE 29 0 0 29
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 3 18 21
SPEECH/COMMUNICATION 2 0 0 2
THEATER ARTS 1 0 0 1
VISUAL ARTS - ANIMATION 1 0 0 1
VISUAL ARTS - GRAPHIC ARTS 2 0 0 2
VISUAL ARTS - THREE DIMENSIONAL 2 0 0 2
VOCATIONAL NURSING 0 1 11 12
WEB GRAPHICS 0 0 6 6
WEB PUBLISHING SPECIALIST 0 1 0 1
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 1 1 2
 
Annual Total, 2001-2002 337 152 446 935
Last updated Thursday, August 14, 2008