Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
ART - THREE DIMENSIONAL | ||||
GCC Major Code: 231 | ||||
TOP Code: 1002.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2002-2003 | 0 | 0 | 1 | 1 |
2001-2002 | 0 | 0 | 1 | 1 |
2000-2001 | 1 | 1 | 0 | 2 |
1997-1998 | 0 | 0 | 1 | 1 |
1996-1997 | 0 | 0 | 2 | 2 |
1994-1995 | 0 | 1 | 1 | 2 |
1993-1994 | 0 | 0 | 1 | 1 |
Last updated Thursday, August 14, 2008 |