Glendale Community College

Degree & Certificate History

1993-1994

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1993-1994
ACCOUNTING 0 16 11 27
ADMINISTRATION OF JUSTICE 0 3 6 9
ADVERTISING ART 0 2 4 6
APPLIED ARTS 102 0 0 102
ARCHITECTURAL DRAFTING & DESIGN 0 2 5 7
ART - THREE DIMENSIONAL 0 0 1 1
ART 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 2 3
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 0 1 1
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 4 8 12
AVIATION AND TRANSPORTATION PILOT TRAINING 0 5 1 6
BIOLOGICAL SCIENCE 3 0 0 3
BOOKKEEPING 0 4 7 11
BUSINESS - GENERAL 0 0 1 1
BUSINESS - WORD PROCESSING SPECIALIST 0 1 0 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 2 1 3
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 3 2 5
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 1 3 4
BUSINESS ADMINISTRATION 5 0 0 5
BUSINESS-GENERAL OFFICE 0 1 0 1
BUSINESS-SECRETARY, GENERAL 0 0 1 1
BUSINESS-SECRETARY, LEGAL 0 2 1 3
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 2 3
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 3 0 3
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 3 3 6
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 1 3 4
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 0 2 2
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 1 2 3
COMPUTER NUMERICAL CONTROL TECHNICIAN 0 0 1 1
COMPUTER SCIENCE 0 3 2 5
COMPUTER SOFTWARE TECHNICIAN 0 0 3 3
DIETARY SERVICE SUPERVISOR 0 0 8 8
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION TECHNOLOGIST 0 1 0 1
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 4 2 6
ELECTRONICS AND COMPUTER TECHNOLOGY 0 1 1 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 0 3 3
ENGLISH 1 0 0 1
FASHION DESIGN 0 1 7 8
FOOD SERVICE MANAGEMENT 0 1 14 15
FOREIGN LANGUAGE - SPANISH 1 0 0 1
HUMANITIES 120 0 0 120
INTERNATIONAL BUSINESS SPECIALIST 0 0 1 1
JOURNALISM 0 1 0 1
LIBERAL ARTS 13 0 0 13
MACHINE TECHNOLOGY (MACHINIST) 0 1 0 1
MANAGEMENT 0 2 4 6
MANUFACTURING TECHNOLOGY - MACHINE OPERATOR 0 0 1 1
MANUFACTURING TECHNOLOGY - NUMERICAL CONTROL TECHNICIAN 0 1 0 1
MARKETING 0 0 1 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 1 2
MICROCOMPUTER REPAIR TECHNICIAN 0 0 5 5
MUSIC 0 3 2 5
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 1 0 1
OFFICE ADMINISTRATION - GENERAL OFFICE 0 2 9 11
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 1 3 4
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 2 2 4
PHOTOGRAPHY 0 0 2 2
REAL ESTATE 0 0 6 6
REGISTERED NURSING 0 40 1 41
SCIENCE 24 0 0 24
SOCIAL SCIENCE 11 0 0 11
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 32 34
SPEECH/COMMUNICATION 2 0 0 2
TELEVISION PRODUCTION - MASS MEDIA 0 2 0 2
TELEVISION PRODUCTION - VIDEOGRAPHY 0 0 2 2
TELEVISION PRODUCTION TECHNOLOGY 0 0 1 1
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 0 1 1
THEATER ARTS 0 1 0 1
VISUAL ARTS - THREE DIMENSIONAL 2 0 0 2
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
VOCATIONAL NURSING 0 1 27 28
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 2 5 7
 
Annual Total, 1993-1994 286 130 220 636
Last updated Thursday, August 14, 2008