Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
FOOD SERVICE MANAGEMENT | ||||
GCC Major Code: 112 | ||||
TOP Code: 1306.20 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
1999-2000 | 0 | 0 | 3 | 3 |
1998-1999 | 0 | 0 | 5 | 5 |
1997-1998 | 0 | 0 | 5 | 5 |
1996-1997 | 0 | 2 | 10 | 12 |
1995-1996 | 0 | 2 | 22 | 24 |
1994-1995 | 0 | 0 | 24 | 24 |
1993-1994 | 0 | 1 | 14 | 15 |
1992-1993 | 0 | 0 | 5 | 5 |
1991-1992 | 0 | 0 | 1 | 1 |
1990-1991 | 0 | 0 | 3 | 3 |
1988-1989 | 0 | 1 | 0 | 1 |
1987-1988 | 0 | 1 | 1 | 2 |
1986-1987 | 0 | 2 | 2 | 4 |
Last updated Thursday, August 14, 2008 |