Glendale Community College

Degree & Certificate History

1995-1996

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1995-1996
ACCOUNTING 0 37 28 65
ADMINISTRATION OF JUSTICE 0 4 3 7
ADVERTISING ART 1 3 0 4
APPLIED ARTS 26 0 0 26
ARCHITECTURAL DRAFTING & DESIGN 0 3 1 4
ART - TWO DIMENSIONAL 0 0 1 1
ART 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 1 2
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 1 12 13
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 2 3
BIOLOGICAL SCIENCE 6 0 0 6
BOOKKEEPING 0 6 15 21
BUSINESS - BANKING 0 0 1 1
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 1 0 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 2 2 4
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 8 3 11
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 2 2 4
BUSINESS ADMINISTRATION 6 0 0 6
BUSINESS-GENERAL OFFICE 0 2 0 2
CERAMICS 0 0 1 1
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 2 2
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 0 6 6
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 2 2
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 6 11 17
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 0 1 1
COMPUTER INFORMATION SYSTEMS-LARGE SYSTEM COMPUTING 0 0 2 2
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 0 2 2
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 6 2 8
COMPUTER OPERATIONS TECHNICIAN 0 0 1 1
COMPUTER PROGRAMMING TECHNICIAN 0 0 2 2
COMPUTER SCIENCE 0 3 1 4
COMPUTER SOFTWARE TECHNICIAN 0 0 2 2
DATA PROCESSING - PROGRAMMING 0 1 0 1
DESKTOP PUBLISHING 0 0 1 1
DIETARY SERVICE SUPERVISOR 0 0 21 21
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 3 3
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 5 5
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS TECHNICIAN APPRENTICE 0 0 2 2
ELECTRONICS AND COMPUTER TECHNOLOGY 0 1 0 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 3 5
ENGLISH 1 0 0 1
FASHION DESIGN 0 1 0 1
FIRE TECHNOLOGY 0 0 1 1
FOOD SERVICE MANAGEMENT 0 2 22 24
FOREIGN LANGUAGE - SPANISH 2 0 0 2
GENERAL EDUCATION TRANSFER STUDIES 1 0 0 1
HUMANITIES 43 0 0 43
INTERDISCIPLINARY HUMANITIES-AMERICAN RESPONSES TO OTHER CULTURES 1 0 0 1
INTERNATIONAL BUSINESS SPECIALIST 0 0 5 5
LIBERAL ARTS 41 0 0 41
MACHINE TECHNOLOGY (MACHINIST) 0 0 1 1
MANAGEMENT 0 8 2 10
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 1 2 3
MASS COMMUNICATIONS 1 0 0 1
MATHEMATICS 2 0 0 2
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 2 3 5
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 1 1 2
MICROCOMPUTER REPAIR TECHNICIAN 0 0 1 1
MICROCOMPUTER SOFTWARE OPERATOR 0 0 1 1
MUSIC 2 2 2 6
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 1 1 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 9 11 20
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 0 2 2
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 4 5 9
PHOTOGRAPHY 0 1 1 2
PHYSICAL EDUCATION 1 0 0 1
REAL ESTATE 0 1 3 4
REGISTERED NURSING 0 28 0 28
SCIENCE 13 0 0 13
SOCIAL SCIENCE 52 0 0 52
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 1 25 26
SPEECH/COMMUNICATION 1 0 0 1
TECHNICAL GRAPHICS 0 1 0 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 0 1 1
VISUAL ARTS - THREE DIMENSIONAL 2 0 1 3
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
VOCATIONAL NURSING 0 8 24 32
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 1 8 9
 
Annual Total, 1995-1996 204 162 271 637
Last updated Thursday, August 14, 2008