Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
ART - TWO DIMENSIONAL | ||||
GCC Major Code: 230 | ||||
TOP Code: 1002.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 1 | 2 | 2 | 5 |
2005-2006 | 0 | 0 | 1 | 1 |
2004-2005 | 0 | 1 | 2 | 3 |
2003-2004 | 0 | 0 | 1 | 1 |
2002-2003 | 0 | 0 | 4 | 4 |
2001-2002 | 0 | 2 | 0 | 2 |
2000-2001 | 2 | 3 | 4 | 9 |
1999-2000 | 0 | 1 | 2 | 3 |
1996-1997 | 0 | 0 | 2 | 2 |
1995-1996 | 0 | 0 | 1 | 1 |
1994-1995 | 0 | 0 | 1 | 1 |
Last updated Thursday, August 14, 2008 |