Glendale Community College

Degree & Certificate History

1999-2000

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1999-2000
ACCOUNTING 1 13 19 33
ADMINISTRATION OF JUSTICE 0 5 4 9
ADVERTISING ART 3 2 1 6
APPLIED ARTS 3 0 0 3
ARCHITECTURAL DRAFTING & DESIGN 0 0 2 2
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 1 12 13
ART - TWO DIMENSIONAL 0 1 2 3
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 0 1
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 5 5 10
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 1 25 26
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 1 2
BIOLOGICAL SCIENCE 3 0 0 3
BOOKKEEPING 0 2 12 14
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 0 2 2
BUSINESS ADMINISTRATION 32 1 0 33
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 2 0 2
BUSINESS OFFICE TECHNOLOGY - EXECUTIVE SECRETARY 0 0 1 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 3 40 43
BUSINESS OFFICE TECHNOLOGY - LEGAL SECRETARY 0 1 0 1
BUSINESS-SECRETARY, LEGAL 0 0 2 2
CERAMICS 0 1 0 1
CHILD DEVELOPMENT - MASTER TEACHER 0 0 1 1
CHILD DEVELOPMENT - TEACHER 0 2 1 3
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 2 2
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 3 4 7
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 2 1 3
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 6 8 14
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 2 0 2
CLERICAL TRAINEE 0 0 8 8
COMMUNICATIONS 0 0 1 1
COMPUTER AIDED MANUFACTURING 0 1 7 8
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 1 0 1
COMPUTER INFORMATION SYSTEMS 0 5 5 10
COMPUTER OPERATIONS TECHNICIAN 0 0 1 1
COMPUTER OPERATOR 0 0 3 3
COMPUTER PROGRAMMER 0 0 6 6
COMPUTER SCIENCE 0 3 1 4
COMPUTER SOFTWARE TECHNICIAN 0 2 2 4
COMPUTER SUPPORT TECHNICIAN 0 0 1 1
COSMETOLOGY 0 1 1 2
CULINARY ARTS 0 0 4 4
DESKTOP PUBLISHING TECHNICIAN 0 0 4 4
DESKTOP PUBLISHING 0 1 1 2
DIETARY SERVICE SUPERVISOR 0 1 8 9
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 3 8 11
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 6 6
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 3 5 8
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 0 3 3
ENGLISH 1 0 0 1
FASHION DESIGN MERCHANDISING 0 1 0 1
FASHION DESIGN 0 0 2 2
FIRE TECHNOLOGY 0 1 2 3
FOOD SERVICE MANAGEMENT 0 0 3 3
FOREIGN LANGUAGE - FRENCH 2 0 0 2
FOREIGN LANGUAGE - SPANISH 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 223 0 0 223
HEALTH SCIENCE 6 0 0 6
HOTEL/RESTAURANT MANAGEMENT 0 1 1 2
HUMANITIES 3 0 0 3
INTERNATIONAL BUSINESS SPECIALIST 0 1 2 3
LIBERAL ARTS 7 0 0 7
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 1 3 4
MANAGEMENT 0 2 4 6
MATHEMATICS 2 0 0 2
MEDIA/COMMUNICATIONS - TELEVISION 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 0 9 9
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 1 1
MUSIC 3 1 3 7
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 1 0 1
OFFICE ADMINISTRATION - GENERAL OFFICE 0 1 3 4
PHYSICAL EDUCATION 5 0 0 5
REAL ESTATE 0 1 1 2
REGISTERED NURSING 0 26 8 34
SCIENCE 1 0 0 1
SMALL BUSINESS SPECIALIST 0 0 1 1
SOCIAL SCIENCE 33 0 0 33
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 19 21
TELEVISION PRODUCTION - VIDEOGRAPHY 0 1 1 2
VISUAL ARTS - THREE DIMENSIONAL 0 0 1 1
VISUAL ARTS - TWO DIMENSIONAL 3 0 1 4
VOCATIONAL NURSING 0 4 16 20
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 1999-2000 333 120 305 758
Last updated Thursday, August 14, 2008