Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
ACCOUNTING | ||||
GCC Major Code: 1 | ||||
TOP Code: 0502.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 0 | 23 | 27 | 50 |
2006-2007 | 0 | 26 | 19 | 45 |
2005-2006 | 0 | 14 | 24 | 38 |
2004-2005 | 0 | 18 | 24 | 42 |
2003-2004 | 0 | 15 | 32 | 47 |
2002-2003 | 0 | 18 | 12 | 30 |
2001-2002 | 0 | 22 | 28 | 50 |
2000-2001 | 0 | 10 | 30 | 40 |
1999-2000 | 1 | 13 | 19 | 33 |
1998-1999 | 0 | 27 | 28 | 55 |
1997-1998 | 0 | 37 | 22 | 59 |
1996-1997 | 0 | 51 | 25 | 76 |
1995-1996 | 0 | 37 | 28 | 65 |
1994-1995 | 0 | 28 | 20 | 48 |
1993-1994 | 0 | 16 | 11 | 27 |
1992-1993 | 0 | 14 | 5 | 19 |
1991-1992 | 0 | 7 | 5 | 12 |
1990-1991 | 0 | 8 | 3 | 11 |
1989-1990 | 0 | 13 | 0 | 13 |
1988-1989 | 0 | 6 | 5 | 11 |
1987-1988 | 0 | 17 | 1 | 18 |
1986-1987 | 0 | 9 | 3 | 12 |
Last updated Thursday, August 14, 2008 |