Glendale Community College

Degree & Certificate History

1992-1993

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1992-1993
ACCOUNTING 0 14 5 19
ADMINISTRATION OF JUSTICE 0 3 3 6
ADVERTISING ART 0 1 0 1
APPLIED ARTS 124 0 0 124
ART 0 1 0 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 3 2 5
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 0 1 1
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 4 22 26
AVIATION AND TRANSPORTATION PILOT TRAINING 0 2 1 3
BOOKKEEPING 0 2 3 5
BUSINESS - BANKING CREDIT 0 0 1 1
BUSINESS - BANKING 0 1 0 1
BUSINESS - GENERAL 0 1 0 1
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 1 0 1
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 0 1
BUSINESS-GENERAL OFFICE 0 1 1 2
BUSINESS-SECRETARY, GENERAL 0 1 0 1
BUSINESS-SECRETARY, LEGAL 0 2 1 3
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 2 3
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 1 1
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 3 9 12
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 2 1 3
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 1 0 1
COMPUTER SCIENCE 0 0 1 1
COMPUTER SOFTWARE TECHNICIAN 0 2 2 4
COSMETOLOGY 0 0 1 1
DATA PROCESSING - PROGRAMMING 0 1 0 1
DIETARY SERVICE SUPERVISOR 0 0 14 14
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 3 3
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION TECHNOLOGIST 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER SYSTEMS SPECIALIST 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 2 3
ELECTRONICS AND COMPUTER TECHNOLOGY 0 2 0 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 3 3 6
FASHION DESIGN 0 0 8 8
FIRE TECHNOLOGY 0 1 0 1
FOOD SERVICE MANAGEMENT 0 0 5 5
HUMANITIES 153 0 0 153
LIBERAL ARTS 2 0 0 2
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 0 1 1
MACHINE TECHNOLOGY (MACHINIST) 0 1 4 5
MANAGEMENT 0 3 4 7
MANUFACTURING ENGINEERING 0 0 1 1
MARKETING 0 0 2 2
MICROCOMPUTER REPAIR TECHNICIAN 0 0 2 2
MUSIC 0 2 1 3
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 0 2 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 2 1 3
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 0 2 2
PHOTOGRAPHY 0 0 1 1
REAL ESTATE 0 3 4 7
REGISTERED NURSING 0 43 0 43
SCIENCE 52 0 0 52
SOCIAL SCIENCE 3 0 0 3
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 17 19
TECHNICAL GRAPHICS 0 2 0 2
VISUAL ARTS - THREE DIMENSIONAL 2 0 0 2
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
VOCATIONAL NURSING 0 4 10 14
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 1992-1993 338 117 149 604
Last updated Thursday, August 14, 2008