Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
APPLIED ARTS | ||||
GCC Major Code: 85 | ||||
TOP Code: 1009.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2006-2007 | 1 | 0 | 0 | 1 |
2005-2006 | 1 | 0 | 0 | 1 |
2001-2002 | 2 | 0 | 0 | 2 |
2000-2001 | 2 | 0 | 0 | 2 |
1999-2000 | 3 | 0 | 0 | 3 |
1998-1999 | 5 | 0 | 0 | 5 |
1997-1998 | 4 | 0 | 0 | 4 |
1996-1997 | 10 | 0 | 0 | 10 |
1995-1996 | 26 | 0 | 0 | 26 |
1994-1995 | 42 | 0 | 0 | 42 |
1993-1994 | 102 | 0 | 0 | 102 |
1992-1993 | 124 | 0 | 0 | 124 |
1991-1992 | 157 | 0 | 0 | 157 |
1990-1991 | 160 | 0 | 0 | 160 |
1989-1990 | 128 | 0 | 0 | 128 |
1988-1989 | 118 | 0 | 0 | 118 |
1987-1988 | 124 | 0 | 0 | 124 |
1986-1987 | 108 | 0 | 0 | 108 |
Last updated Thursday, August 14, 2008 |