Glendale Community College

Degree & Certificate History

1987-1988

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1987-1988
ACCOUNTING 0 17 1 18
ADVERTISING ART 0 0 1 1
APPLIED ARTS 124 0 0 124
ARCHITECTURAL DRAFTING & DESIGN 0 0 1 1
ART 0 0 1 1
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 6 1 7
AVIATION AND TRANSPORTATION PILOT TRAINING 0 3 1 4
BOOKKEEPING 0 7 2 9
BUSINESS - BANKING CREDIT 0 0 1 1
BUSINESS - BANKING OPERATIONS 0 2 1 3
BUSINESS - DATA PROCESSING 0 1 0 1
BUSINESS - GENERAL 0 2 1 3
BUSINESS - WORD PROCESSING SPECIALIST 0 3 3 6
BUSINESS-MEDICAL ASSISTANT (ADMINISTRATIVE) 0 0 1 1
BUSINESS-SECRETARY, GENERAL 0 2 0 2
BUSINESS-SECRETARY, LEGAL 0 0 1 1
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 1 11 12
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 0 1 1
COMPUTER SCIENCE 0 1 1 2
COMPUTER SOFTWARE TECHNICIAN 0 1 2 3
DIETARY SERVICE SUPERVISOR 0 0 1 1
ELECTRONICS AND COMPUTER TECHNOLOGY 0 17 9 26
FASHION DESIGN 0 2 1 3
FIRE TECHNOLOGY 0 1 0 1
FOOD SERVICE MANAGEMENT 0 1 1 2
HUMANITIES 145 1 0 146
JOURNALISM 0 0 1 1
MACHINE TECHNOLOGY (MACHINIST) 0 0 3 3
MANAGEMENT 0 6 4 10
MARKETING AND DISTRIBUTION 0 1 1 2
MUSIC 0 4 0 4
PHOTOGRAPHY 0 1 0 1
REAL ESTATE 0 1 3 4
RECREATION LEADERSHIP 0 1 0 1
REGISTERED NURSING 0 49 0 49
SCIENCE 24 0 0 24
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 3 5 8
TECHNICAL GRAPHICS 0 2 4 6
THEATER ARTS 0 0 1 1
VOCATIONAL NURSING 0 3 0 3
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 1 0 1
 
Annual Total, 1987-1988 293 140 66 499
Last updated Thursday, August 14, 2008