Glendale Community College

Degree & Certificate History

1997-1998

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1997-1998
ACCOUNTING 0 37 22 59
ADMINISTRATION OF JUSTICE 0 3 7 10
ADVERTISING ART 3 3 3 9
APPLIED ARTS 4 0 0 4
ARCHITECTURAL DRAFTING & DESIGN 0 1 2 3
ART - THREE DIMENSIONAL 0 0 1 1
ART HISTORY 1 0 0 1
ART 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 1 2
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 0 3 3
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 3 2 5
AVIATION AND TRANSPORTATION PILOT TRAINING 0 2 2 4
BIOLOGICAL SCIENCE 4 0 0 4
BOOKKEEPING 0 2 14 16
BUSINESS - SECRETARY, EXECUTIVE 0 1 0 1
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 1 0 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 4 7
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 3 1 4
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 0 1 1
BUSINESS ADMINISTRATION 26 0 1 27
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 1 2 3
BUSINESS-SECRETARY, LEGAL 0 2 0 2
CERAMICS 1 1 0 2
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 1 1 2
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 3 6 9
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 4 5
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 9 14 23
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 0 2 2
CLERICAL TRAINEE 0 0 4 4
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 3 1 4
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 2 5 7
COMPUTER NUMERICAL CONTROL TECHNICIAN 0 0 1 1
COMPUTER PROGRAMMING TECHNICIAN 0 0 1 1
COMPUTER SCIENCE 0 3 2 5
COMPUTER SOFTWARE TECHNICIAN 0 2 2 4
CULINARY ARTS 0 0 1 1
DESKTOP PUBLISHING TECHNICIAN 0 0 2 2
DESKTOP PUBLISHING 0 0 2 2
DIETARY SERVICE SUPERVISOR 0 0 9 9
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 1 7 8
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 3 3
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 5 6
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 7 9
ENGLISH 4 0 0 4
FASHION DESIGN 0 1 0 1
FIRE TECHNOLOGY 0 1 1 2
FOOD SERVICE MANAGEMENT 0 0 5 5
FOREIGN LANGUAGE - FRENCH 1 0 0 1
FOREIGN LANGUAGE - SPANISH 4 0 0 4
FOREIGN LANGUAGE 3 0 0 3
GENERAL EDUCATION TRANSFER STUDIES 142 0 0 142
HUMANITIES 11 0 0 11
INTERNATIONAL BUSINESS SPECIALIST 1 0 1 2
LIBERAL ARTS 20 0 0 20
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 0 2 2
MANAGEMENT 0 4 3 7
MANUFACTURING ENGINEERING 0 1 0 1
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 1 1 2
MATHEMATICS 2 0 0 2
MEDIA/COMMUNICATIONS - TELEVISION 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 4 10 14
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL SECRETARY 0 1 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 1 2 3
MICROCOMPUTER REPAIR TECHNICIAN 0 0 2 2
MUSIC 1 1 0 2
MUSIC 1 0 0 1
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 0 2 2
OFFICE ADMINISTRATION - EXECUTIVE SECRETARY 0 1 1 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 8 31 39
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 2 2 4
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 0 1 1
PHOTOGRAPHY 0 2 1 3
PHYSICAL EDUCATION 1 0 0 1
PHYSICAL SCIENCE 1 0 0 1
REAL ESTATE 0 3 5 8
RECREATION LEADERSHIP 0 0 1 1
REGISTERED NURSING 0 24 7 31
SCIENCE 8 0 0 8
SMALL BUSINESS SPECIALIST 0 0 1 1
SOCIAL SCIENCE 19 0 0 19
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 19 21
SPEECH/COMMUNICATION 2 0 0 2
TELEVISION PRODUCTION - MASS MEDIA 0 0 2 2
TELEVISION PRODUCTION - VIDEOGRAPHY 0 1 2 3
THEATER ARTS 1 0 1 2
VISUAL ARTS - THREE DIMENSIONAL 1 0 0 1
VISUAL ARTS - TWO DIMENSIONAL 4 0 0 4
VOCATIONAL NURSING 0 7 29 36
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 4 4
 
Annual Total, 1997-1998 267 157 283 707
Last updated Thursday, August 14, 2008