Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION | ||||
GCC Major Code: 102 | ||||
TOP Code: 0514.20 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2002-2003 | 0 | 0 | 1 | 1 |
1999-2000 | 0 | 0 | 1 | 1 |
1998-1999 | 0 | 0 | 1 | 1 |
1997-1998 | 0 | 1 | 2 | 3 |
1996-1997 | 0 | 0 | 2 | 2 |
1995-1996 | 0 | 1 | 1 | 2 |
1994-1995 | 0 | 1 | 1 | 2 |
1989-1990 | 0 | 0 | 1 | 1 |
1988-1989 | 0 | 0 | 1 | 1 |
1986-1987 | 0 | 0 | 1 | 1 |
Last updated Thursday, August 14, 2008 |