Glendale Community College

Degree & Certificate History

1989-1990

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1989-1990
ACCOUNTING 0 13 0 13
ADMINISTRATION OF JUSTICE 0 3 0 3
ADVERTISING ART 0 1 0 1
APPLIED ARTS 128 0 0 128
ARCHITECTURAL DRAFTING & DESIGN 0 1 0 1
ART 0 1 0 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 2 1 3
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 1 1 2
AVIATION AND TRANSPORTATION PILOT TRAINING 0 5 3 8
BOOKKEEPING 0 5 0 5
BUSINESS - BANKING OPERATIONS 0 1 0 1
BUSINESS - DATA PROCESSING 0 1 0 1
BUSINESS - GENERAL 0 3 1 4
BUSINESS - SECRETARY, EXECUTIVE 0 0 1 1
BUSINESS - WORD PROCESSING SPECIALIST 0 1 1 2
BUSINESS-GENERAL OFFICE 0 1 2 3
BUSINESS-SECRETARY, GENERAL 0 3 1 4
BUSINESS-SECRETARY, LEGAL 0 1 1 2
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 4 1 5
COMPUTER SCIENCE 0 3 1 4
COMPUTER SOFTWARE TECHNICIAN 0 0 3 3
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION TECHNOLOGIST 0 1 1 2
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 0 1 1
ELECTRONICS AND COMPUTER TECHNOLOGY 0 7 3 10
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 0 2
FASHION DESIGN 0 1 0 1
HUMANITIES 130 0 0 130
JOURNALISM 0 1 0 1
MANAGEMENT 0 5 2 7
MARKETING AND DISTRIBUTION 0 2 0 2
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 1 1
PHOTOGRAPHY 0 0 3 3
REAL ESTATE 0 4 8 12
REGISTERED NURSING 0 30 0 30
SCIENCE 42 0 0 42
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 0 14 14
TECHNICAL GRAPHICS 0 2 1 3
THEATER ARTS 0 1 0 1
VOCATIONAL NURSING 0 2 20 22
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 4 4
 
Annual Total, 1989-1990 300 108 76 484
Last updated Thursday, August 14, 2008