Glendale Community College

Degree & Certificate History

1986-1987

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1986-1987
ACCOUNTING 0 9 3 12
ADMINISTRATION OF JUSTICE 0 3 3 6
ADVERTISING ART 0 0 1 1
APPLIED ARTS 108 0 0 108
ARCHITECTURAL DRAFTING & DESIGN 0 1 1 2
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 1 2 3
BOOKKEEPING 0 5 1 6
BUSINESS - BANKING OPERATIONS 0 0 1 1
BUSINESS - DATA PROCESSING 0 0 1 1
BUSINESS - GENERAL 0 3 3 6
BUSINESS - SECRETARY, EXECUTIVE 0 0 2 2
BUSINESS - WORD PROCESSING SPECIALIST 0 5 2 7
BUSINESS-GENERAL OFFICE 0 0 1 1
BUSINESS-SECRETARY, LEGAL 1 1 1 3
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 9 5 14
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 1 0 1
COMPUTER SCIENCE 0 2 0 2
COMPUTER SOFTWARE TECHNICIAN 0 0 1 1
COMPUTER-SOFTWARE TECHNICIAN 0 1 0 1
ELECTRONICS AND COMPUTER TECHNOLOGY 0 17 6 23
ELECTRONICS TECHNICIAN 0 2 0 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 1 3
FIRE TECHNOLOGY 0 1 0 1
FOOD SERVICE MANAGEMENT 0 2 2 4
HUMANITIES 156 0 0 156
MACHINE TECHNOLOGY (MACHINIST) 0 1 2 3
MANAGEMENT 0 3 3 6
MARKETING AND DISTRIBUTION 0 1 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 1 1
REAL ESTATE 0 1 1 2
RECREATION LEADERSHIP 0 1 0 1
REGISTERED NURSING 1 41 0 42
SCIENCE 32 0 0 32
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 0 9 9
TECHNICAL GRAPHICS 0 3 2 5
VOCATIONAL NURSING 0 3 7 10
 
Annual Total, 1986-1987 298 119 62 479
Last updated Thursday, August 14, 2008