Glendale Community College

Degree & Certificate History

2002-2003

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2002-2003
ACCOUNTING 0 18 12 30
ADMINISTRATION OF JUSTICE 0 0 5 5
ADVERTISING ART 2 4 7 13
ANIMATION - CLASSICAL ANIMATION 0 1 5 6
ANIMATION - DIGITAL ANIMATION 0 0 7 7
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 1 22 23
ART - THREE DIMENSIONAL 0 0 1 1
ART - TWO DIMENSIONAL 0 0 4 4
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 1 2
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 6 2 8
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 22 22
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 2 3
BIOLOGICAL SCIENCE 2 0 0 2
BOOKKEEPING 0 0 7 7
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 0 3
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 1 2
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 0 2 2
BUSINESS ADMINISTRATION 35 0 0 35
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 0 3 3
BUSINESS OFFICE TECHNOLOGY - EXECUTIVE SECRETARY 0 0 1 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 8 64 72
CERAMICS 0 0 1 1
CERTIFIED TAX PREPARER 0 0 2 2
CHILD DEVELOPMENT - MASTER TEACHER 0 1 4 5
CHILD DEVELOPMENT - TEACHER 0 11 15 26
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 3 2 5
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 0 1
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 2 1 3
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 3 2 5
CLERICAL TRAINEE 0 0 4 4
COMMUNICATIONS 0 0 45 45
COMPUTER AIDED MANUFACTURING 0 1 2 3
COMPUTER INFORMATION SYSTEMS 0 4 2 6
COMPUTER OPERATIONS TECHNICIAN 0 0 1 1
COMPUTER OPERATOR 0 0 4 4
COMPUTER PROGRAMMER 0 0 1 1
COMPUTER SCIENCE 0 2 1 3
COMPUTER SOFTWARE TECHNICIAN 0 0 1 1
COMPUTER SUPPORT TECHNICIAN 0 0 4 4
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 8 8
CULINARY ARTS 0 0 10 10
DIETARY SERVICE SUPERVISOR 0 3 9 12
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 2 4 6
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN - ELECTRONIC DESIGN 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN - MECHANICAL DESIGN 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 0 1 1
ENGLISH 3 0 0 3
FASHION DESIGN MERCHANDISING 0 0 1 1
FITNESS SPECIALIST 0 1 1 2
FOREIGN LANGUAGE - OPTION 2 5 0 0 5
GENERAL EDUCATION TRANSFER STUDIES 296 0 0 296
HEALTH SCIENCE 12 0 0 12
HOTEL/RESTAURANT MANAGEMENT 0 3 1 4
HUMANITIES 1 0 0 1
INTERNATIONAL BUSINESS SPECIALIST 0 0 2 2
MANAGEMENT 0 1 2 3
MASS COMMUNICATIONS 0 0 1 1
MATHEMATICS 2 0 0 2
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 5 6
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 1 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 2 0 0 5 5
MICROSOFT OFFICE USER SPECIALIST - OPTION 3 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 10 10
MICROSOFT OFFICE USER SPECIALIST - OPTION 5 0 0 6 6
MICROSOFT OFFICE USER SPECIALIST - OPTION 7 0 0 2 2
MUSIC 0 0 1 1
MUSIC 1 0 0 1
OFFICE ADMINISTRATION - GENERAL OFFICE 0 1 0 1
PHOTOGRAPHY 0 0 1 1
PHYSICAL EDUCATION 1 0 0 1
PHYSICAL SCIENCE 1 0 0 1
REAL ESTATE 0 2 2 4
RECEPTIONIST/OFFICE CLERK 0 0 12 12
REGISTERED NURSING 0 35 15 50
RETAIL MANAGEMENT 0 0 1 1
SMALL BUSINESS SPECIALIST 0 0 1 1
SOCIAL SCIENCE 37 0 0 37
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 1 17 18
SPEECH/COMMUNICATION 1 0 0 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 0 1 1
THEATER ARTS 0 0 1 1
VISUAL ARTS - ART HISTORY 2 0 0 2
VISUAL ARTS - GRAPHIC ARTS 4 0 0 4
VISUAL ARTS - TWO DIMENSIONAL 1 0 0 1
VOCATIONAL NURSING 0 1 3 4
WEB GRAPHICS 0 0 4 4
WEB PUBLISHING SPECIALIST 0 2 3 5
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 3 3
 
Annual Total, 2002-2003 406 125 402 933
Last updated Thursday, August 14, 2008