Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
RECEPTIONIST/OFFICE CLERK | ||||
GCC Major Code: 282 | ||||
TOP Code: 0514.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 0 | 0 | 36 | 36 |
2006-2007 | 0 | 0 | 40 | 40 |
2005-2006 | 0 | 0 | 50 | 50 |
2004-2005 | 0 | 0 | 62 | 62 |
2003-2004 | 0 | 0 | 51 | 51 |
2002-2003 | 0 | 0 | 12 | 12 |
Last updated Thursday, August 14, 2008 |