Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
HEALTH SCIENCE | ||||
GCC Major Code: 193 | ||||
TOP Code: 1260.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 32 | 0 | 0 | 32 |
2006-2007 | 44 | 0 | 0 | 44 |
2005-2006 | 28 | 0 | 0 | 28 |
2004-2005 | 28 | 0 | 0 | 28 |
2003-2004 | 16 | 0 | 0 | 16 |
2002-2003 | 12 | 0 | 0 | 12 |
2001-2002 | 7 | 0 | 0 | 7 |
2000-2001 | 8 | 0 | 0 | 8 |
1999-2000 | 6 | 0 | 0 | 6 |
Last updated Thursday, August 14, 2008 |