Glendale Community College

Degree & Certificate History

2000-2001

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2000-2001
ACCOUNTING 0 10 30 40
ADMINISTRATION OF JUSTICE 0 4 8 12
ADVERTISING ART 4 4 3 11
ANIMATION - CLASSICAL ANIMATION 0 0 1 1
ANIMATION - DIGITAL ANIMATION 0 0 1 1
APPLIED ARTS 2 0 0 2
ARCHITECTURAL DRAFTING & DESIGN 0 4 3 7
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 0 25 25
ART - THREE DIMENSIONAL 1 1 0 2
ART - TWO DIMENSIONAL 2 3 4 9
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 4 1 5
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 4 5 9
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 17 17
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 0 1
BIOLOGICAL SCIENCE 5 0 0 5
BOOKKEEPING 0 0 22 22
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 2 5
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 0 1 1
BUSINESS ADMINISTRATION 48 0 0 48
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 0 3 3
BUSINESS OFFICE TECHNOLOGY - EXECUTIVE SECRETARY 0 0 1 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 8 41 49
BUSINESS OFFICE TECHNOLOGY - LEGAL SECRETARY 0 2 2 4
BUSINESS-SECRETARY, LEGAL 0 1 0 1
CERAMICS 0 0 1 1
CERTIFIED TAX PREPARER 0 0 5 5
CHILD DEVELOPMENT - TEACHER 0 5 8 13
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 1 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 3 4
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 1 2
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 8 14 22
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 5 1 6
CLERICAL TRAINEE 0 0 1 1
COMMUNICATIONS 0 0 19 19
COMPUTER AIDED MANUFACTURING 0 0 3 3
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 0 2 2
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 1 0 1
COMPUTER INFORMATION SYSTEMS 0 5 6 11
COMPUTER OPERATOR 0 0 8 8
COMPUTER PROGRAMMER 0 0 11 11
COMPUTER SCIENCE 0 2 3 5
COMPUTER SOFTWARE TECHNICIAN 0 1 5 6
COMPUTER SUPPORT TECHNICIAN 0 0 2 2
COMPUTER-SOFTWARE TECHNICIAN 0 1 3 4
CULINARY ARTS 0 0 11 11
DESKTOP PUBLISHING TECHNICIAN 0 0 3 3
DESKTOP PUBLISHING 0 1 2 3
DIETARY SERVICE SUPERVISOR 0 1 13 14
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 1 5 6
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 9 9
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 7 8
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS TECHNICIAN APPRENTICE 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 0 1 1
FASHION DESIGN MERCHANDISING 0 1 3 4
FASHION DESIGN 0 0 1 1
FIRE TECHNOLOGY 0 0 1 1
FOREIGN LANGUAGE - OPTION 2 1 0 0 1
FOREIGN LANGUAGE - SPANISH 4 0 0 4
FOREIGN LANGUAGE 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 247 0 0 247
HEALTH SCIENCE 8 0 0 8
HOTEL/RESTAURANT MANAGEMENT 0 1 2 3
HUMANITIES 1 0 0 1
INTERNATIONAL BUSINESS SPECIALIST 0 0 1 1
LIBERAL ARTS 8 0 0 8
MANAGEMENT 0 1 2 3
MARKETING SPECIALIST 0 0 1 1
MASS COMMUNICATIONS 0 1 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 0 8 8
MUSIC 1 0 1 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 3 1 4
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 0 1 1
PHOTOGRAPHY 0 1 2 3
PHYSICAL EDUCATION 2 0 0 2
PHYSICAL SCIENCE 1 0 0 1
PUBLIC RELATIONS 0 0 1 1
REAL ESTATE 0 1 0 1
REGISTERED NURSING 0 36 10 46
SMALL BUSINESS SPECIALIST 0 0 3 3
SOCIAL SCIENCE 37 0 0 37
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 3 28 31
SPEECH/COMMUNICATION 1 0 0 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 2 1 3
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 2 0 2
THEATER ARTS 0 1 0 1
VISUAL ARTS - ART HISTORY 1 0 0 1
VISUAL ARTS - MEDIA ARTS 1 0 0 1
VISUAL ARTS - TWO DIMENSIONAL 4 0 0 4
VOCATIONAL NURSING 0 0 6 6
WEB PUBLISHING SPECIALIST 0 0 1 1
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 5 5
 
Annual Total, 2000-2001 380 136 400 916
Last updated Thursday, August 14, 2008