Glendale Community College

Enrollment History

OCEAN116 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN116 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 10 0 100.0% -- --
Fall 2008 141 114 19.1% 94.7% 85.1%
Summer 2008 46 35 23.9% 100.0% 100.0%
Spring 2008 136 100 26.5% 96.0% 90.0%
Winter 2008 22 17 22.7% 100.0% 82.4%
Fall 2007 141 118 16.3% 94.9% 85.6%
Summer 2007 51 34 33.3% 100.0% 91.2%
Spring 2007 146 106 27.4% 95.3% 81.1%
Winter 2007 52 38 26.9% 100.0% 97.4%
Fall 2006 147 112 23.8% 90.2% 79.5%
Summer 2006 53 37 30.2% 89.2% 81.1%
Spring 2006 131 105 19.8% 92.4% 86.7%
Winter 2006 40 28 30.0% 89.3% 75.0%
Fall 2005 116 94 19.0% 90.4% 81.9%
Summer 2005 30 24 20.0% 95.8% 91.7%
Spring 2005 144 109 24.3% 89.9% 85.3%
Winter 2005 38 32 15.8% 96.9% 96.9%
Fall 2004 130 102 21.5% 95.1% 82.4%
Summer 2004 42 31 26.2% 96.8% 87.1%
Spring 2004 120 95 20.8% 83.2% 73.7%
Winter 2004 39 32 17.9% 96.9% 96.9%
Fall 2003 105 84 20.0% 92.9% 78.6%
Summer 2003 49 40 18.4% 87.5% 87.5%
Spring 2003 112 95 15.2% 92.6% 83.2%
Winter 2003 28 26 7.1% 96.2% 92.3%
Fall 2002 132 105 20.5% 94.3% 81.0%
Summer 2002 32 27 15.6% 88.9% 77.8%
Spring 2002 119 90 24.4% 93.3% 78.9%
Winter 2002 36 25 30.6% 100.0% 96.0%
Fall 2001 125 99 20.8% 84.8% 76.8%
Summer 2001 28 22 21.4% 95.5% 90.9%
Spring 2001 90 62 31.1% 93.5% 88.7%
Fall 2000 60 46 23.3% 91.3% 78.3%
Summer 2000 16 14 12.5% 78.6% 78.6%
Spring 2000 75 59 21.3% 84.7% 72.9%
Fall 1999 75 58 22.7% 86.2% 62.1%
Summer 1999 21 14 33.3% 100.0% 100.0%
Spring 1999 38 33 13.2% 97.0% 84.8%
Fall 1998 40 31 22.5% 93.5% 87.1%
Summer 1998 17 13 23.5% 84.6% 76.9%
Spring 1998 34 28 17.6% 85.7% 78.6%
Fall 1997 31 22 29.0% 95.5% 95.5%
Spring 1997 24 18 25.0% 83.3% 83.3%
Fall 1996 17 15 11.8% 73.3% 73.3%
Definitions
Last updated Wednesday, April 15, 2009