Glendale Community College

Enrollment History

OCEAN116 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN116 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 141 114 19.1% 94.7% 85.1%
Fall 2007 141 118 16.3% 94.9% 85.6%
Fall 2006 147 112 23.8% 90.2% 79.5%
Fall 2005 116 94 19.0% 90.4% 81.9%
Fall 2004 130 102 21.5% 95.1% 82.4%
Fall 2003 105 84 20.0% 92.9% 78.6%
Fall 2002 132 105 20.5% 94.3% 81.0%
Fall 2001 125 99 20.8% 84.8% 76.8%
Fall 2000 60 46 23.3% 91.3% 78.3%
Fall 1999 75 58 22.7% 86.2% 62.1%
Fall 1998 40 31 22.5% 93.5% 87.1%
Fall 1997 31 22 29.0% 95.5% 95.5%
Fall 1996 17 15 11.8% 73.3% 73.3%
Definitions
Last updated Wednesday, April 15, 2009