Glendale Community College

Enrollment History

OCEAN116 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN116 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Summer 2008 46 35 23.9% 100.0% 100.0%
Summer 2007 51 34 33.3% 100.0% 91.2%
Summer 2006 53 37 30.2% 89.2% 81.1%
Summer 2005 30 24 20.0% 95.8% 91.7%
Summer 2004 42 31 26.2% 96.8% 87.1%
Summer 2003 49 40 18.4% 87.5% 87.5%
Summer 2002 32 27 15.6% 88.9% 77.8%
Summer 2001 28 22 21.4% 95.5% 90.9%
Summer 2000 16 14 12.5% 78.6% 78.6%
Summer 1999 21 14 33.3% 100.0% 100.0%
Summer 1998 17 13 23.5% 84.6% 76.9%
Definitions
Last updated Wednesday, April 15, 2009