Glendale Community College

Enrollment History

OCEAN116 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN116 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 10 0 100.0% -- --
Winter 2008 22 17 22.7% 100.0% 82.4%
Winter 2007 52 38 26.9% 100.0% 97.4%
Winter 2006 40 28 30.0% 89.3% 75.0%
Winter 2005 38 32 15.8% 96.9% 96.9%
Winter 2004 39 32 17.9% 96.9% 96.9%
Winter 2003 28 26 7.1% 96.2% 92.3%
Winter 2002 36 25 30.6% 100.0% 96.0%
Definitions
Last updated Wednesday, April 15, 2009