Glendale Community College

Enrollment History

OCEAN116 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN116 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Spring 2008 136 100 26.5% 96.0% 90.0%
Spring 2007 146 106 27.4% 95.3% 81.1%
Spring 2006 131 105 19.8% 92.4% 86.7%
Spring 2005 144 109 24.3% 89.9% 85.3%
Spring 2004 120 95 20.8% 83.2% 73.7%
Spring 2003 112 95 15.2% 92.6% 83.2%
Spring 2002 119 90 24.4% 93.3% 78.9%
Spring 2001 90 62 31.1% 93.5% 88.7%
Spring 2000 75 59 21.3% 84.7% 72.9%
Spring 1999 38 33 13.2% 97.0% 84.8%
Spring 1998 34 28 17.6% 85.7% 78.6%
Spring 1997 24 18 25.0% 83.3% 83.3%
Definitions
Last updated Wednesday, April 15, 2009