Glendale Community College

Enrollment History

OCEAN Department Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 46 7 84.8% 0.0% 0.0%
Fall 2008 710 579 18.5% 94.3% 75.1%
Summer 2008 190 145 23.7% 100.0% 92.4%
Spring 2008 611 482 21.1% 90.2% 71.4%
Winter 2008 107 87 18.7% 95.4% 82.8%
Fall 2007 547 454 17.0% 91.0% 74.7%
Summer 2007 176 117 33.5% 98.3% 86.3%
Spring 2007 535 423 20.9% 90.3% 69.3%
Winter 2007 131 102 22.1% 97.1% 94.1%
Fall 2006 579 449 22.5% 89.5% 67.9%
Summer 2006 164 112 31.7% 92.9% 84.8%
Spring 2006 524 421 19.7% 88.1% 71.0%
Winter 2006 137 104 24.1% 95.2% 79.8%
Fall 2005 447 356 20.4% 93.3% 77.8%
Summer 2005 166 132 20.5% 92.4% 83.3%
Spring 2005 534 411 23.0% 84.4% 69.3%
Winter 2005 144 114 20.8% 91.2% 78.9%
Fall 2004 568 458 19.4% 90.6% 67.5%
Summer 2004 130 100 23.1% 95.0% 82.0%
Spring 2004 505 401 20.6% 87.8% 63.6%
Winter 2004 111 92 17.1% 96.7% 92.4%
Fall 2003 517 434 16.1% 87.8% 73.5%
Summer 2003 144 119 17.4% 90.8% 89.1%
Spring 2003 536 449 16.2% 90.6% 71.3%
Winter 2003 113 84 25.7% 96.4% 88.1%
Fall 2002 542 433 20.1% 93.8% 73.4%
Summer 2002 114 86 24.6% 95.3% 84.9%
Spring 2002 474 369 22.2% 91.3% 71.8%
Winter 2002 130 91 30.0% 98.9% 94.5%
Fall 2001 494 394 20.2% 89.1% 74.1%
Summer 2001 90 72 20.0% 97.2% 86.1%
Spring 2001 391 313 19.9% 93.0% 76.4%
Fall 2000 366 311 15.0% 88.1% 71.4%
Summer 2000 51 41 19.6% 82.9% 82.9%
Spring 2000 281 231 17.8% 90.0% 76.6%
Fall 1999 297 243 18.2% 91.4% 74.5%
Summer 1999 65 40 38.5% 100.0% 97.5%
Spring 1999 204 160 21.6% 88.8% 75.0%
Fall 1998 226 179 20.8% 92.2% 72.6%
Summer 1998 80 57 28.7% 87.7% 78.9%
Spring 1998 206 159 22.8% 88.7% 77.4%
Fall 1997 212 165 22.2% 94.5% 79.4%
Summer 1997 55 44 20.0% 95.5% 93.2%
Spring 1997 172 137 20.3% 92.7% 86.1%
Fall 1996 188 152 19.1% 91.4% 76.3%
Summer 1996 54 45 16.7% 97.8% 91.1%
Spring 1996 182 140 23.1% 87.1% 72.9%
Fall 1995 186 143 23.1% 87.4% 70.6%
Summer 1995 61 55 9.8% 87.3% 87.3%
Spring 1995 122 112 8.2% 92.9% 75.0%
Fall 1994 110 102 7.3% 96.1% 75.5%
Summer 1994 57 48 15.8% 93.8% 91.7%
Spring 1994 116 100 13.8% 90.0% 76.0%
Fall 1993 113 91 19.5% 94.5% 82.4%
Summer 1993 28 22 21.4% 100.0% 100.0%
Spring 1993 114 96 15.8% 89.6% 79.2%
Fall 1992 114 104 8.8% 90.4% 74.0%
Spring 1992 100 85 15.0% 72.9% 54.1%
Fall 1991 108 89 17.6% 68.5% 36.0%
Definitions
Last updated Wednesday, April 15, 2009