Glendale Community College

Enrollment History

OCEAN Department Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Spring 2008 611 482 21.1% 90.2% 71.4%
Spring 2007 535 423 20.9% 90.3% 69.3%
Spring 2006 524 421 19.7% 88.1% 71.0%
Spring 2005 534 411 23.0% 84.4% 69.3%
Spring 2004 505 401 20.6% 87.8% 63.6%
Spring 2003 536 449 16.2% 90.6% 71.3%
Spring 2002 474 369 22.2% 91.3% 71.8%
Spring 2001 391 313 19.9% 93.0% 76.4%
Spring 2000 281 231 17.8% 90.0% 76.6%
Spring 1999 204 160 21.6% 88.8% 75.0%
Spring 1998 206 159 22.8% 88.7% 77.4%
Spring 1997 172 137 20.3% 92.7% 86.1%
Spring 1996 182 140 23.1% 87.1% 72.9%
Spring 1995 122 112 8.2% 92.9% 75.0%
Spring 1994 116 100 13.8% 90.0% 76.0%
Spring 1993 114 96 15.8% 89.6% 79.2%
Spring 1992 100 85 15.0% 72.9% 54.1%
Definitions
Last updated Wednesday, April 15, 2009