Glendale Community College

Enrollment History

OCEAN Department Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Summer 2008 190 145 23.7% 100.0% 92.4%
Summer 2007 176 117 33.5% 98.3% 86.3%
Summer 2006 164 112 31.7% 92.9% 84.8%
Summer 2005 166 132 20.5% 92.4% 83.3%
Summer 2004 130 100 23.1% 95.0% 82.0%
Summer 2003 144 119 17.4% 90.8% 89.1%
Summer 2002 114 86 24.6% 95.3% 84.9%
Summer 2001 90 72 20.0% 97.2% 86.1%
Summer 2000 51 41 19.6% 82.9% 82.9%
Summer 1999 65 40 38.5% 100.0% 97.5%
Summer 1998 80 57 28.7% 87.7% 78.9%
Summer 1997 55 44 20.0% 95.5% 93.2%
Summer 1996 54 45 16.7% 97.8% 91.1%
Summer 1995 61 55 9.8% 87.3% 87.3%
Summer 1994 57 48 15.8% 93.8% 91.7%
Summer 1993 28 22 21.4% 100.0% 100.0%
Definitions
Last updated Wednesday, April 15, 2009