Glendale Community College

Enrollment History

OCEAN Department Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 710 579 18.5% 94.3% 75.1%
Fall 2007 547 454 17.0% 91.0% 74.7%
Fall 2006 579 449 22.5% 89.5% 67.9%
Fall 2005 447 356 20.4% 93.3% 77.8%
Fall 2004 568 458 19.4% 90.6% 67.5%
Fall 2003 517 434 16.1% 87.8% 73.5%
Fall 2002 542 433 20.1% 93.8% 73.4%
Fall 2001 494 394 20.2% 89.1% 74.1%
Fall 2000 366 311 15.0% 88.1% 71.4%
Fall 1999 297 243 18.2% 91.4% 74.5%
Fall 1998 226 179 20.8% 92.2% 72.6%
Fall 1997 212 165 22.2% 94.5% 79.4%
Fall 1996 188 152 19.1% 91.4% 76.3%
Fall 1995 186 143 23.1% 87.4% 70.6%
Fall 1994 110 102 7.3% 96.1% 75.5%
Fall 1993 113 91 19.5% 94.5% 82.4%
Fall 1992 114 104 8.8% 90.4% 74.0%
Fall 1991 108 89 17.6% 68.5% 36.0%
Definitions
Last updated Wednesday, April 15, 2009