Glendale Community College

Enrollment History

OCEAN115 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN115 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 36 7 80.6% 0.0% 0.0%
Fall 2008 569 465 18.3% 94.2% 72.7%
Summer 2008 144 110 23.6% 100.0% 90.0%
Spring 2008 475 382 19.6% 88.7% 66.5%
Winter 2008 85 70 17.6% 94.3% 82.9%
Fall 2007 406 336 17.2% 89.6% 70.8%
Summer 2007 125 83 33.6% 97.6% 84.3%
Spring 2007 389 317 18.5% 88.6% 65.3%
Winter 2007 79 64 19.0% 95.3% 92.2%
Fall 2006 432 337 22.0% 89.3% 64.1%
Summer 2006 111 75 32.4% 94.7% 86.7%
Spring 2006 393 316 19.6% 86.7% 65.8%
Winter 2006 97 76 21.6% 97.4% 81.6%
Fall 2005 331 262 20.8% 94.3% 76.3%
Summer 2005 136 108 20.6% 91.7% 81.5%
Spring 2005 390 302 22.6% 82.5% 63.6%
Winter 2005 106 82 22.6% 89.0% 72.0%
Fall 2004 438 356 18.7% 89.3% 63.2%
Summer 2004 88 69 21.6% 94.2% 79.7%
Spring 2004 385 306 20.5% 89.2% 60.5%
Winter 2004 72 60 16.7% 96.7% 90.0%
Fall 2003 412 350 15.0% 86.6% 72.3%
Summer 2003 95 79 16.8% 92.4% 89.9%
Spring 2003 424 354 16.5% 90.1% 68.1%
Winter 2003 85 58 31.8% 96.6% 86.2%
Fall 2002 410 328 20.0% 93.6% 71.0%
Summer 2002 82 59 28.0% 98.3% 88.1%
Spring 2002 355 279 21.4% 90.7% 69.5%
Winter 2002 94 66 29.8% 98.5% 93.9%
Fall 2001 369 295 20.1% 90.5% 73.2%
Summer 2001 62 50 19.4% 98.0% 84.0%
Spring 2001 301 251 16.6% 92.8% 73.3%
Fall 2000 306 265 13.4% 87.5% 70.2%
Summer 2000 35 27 22.9% 85.2% 85.2%
Spring 2000 206 172 16.5% 91.9% 77.9%
Fall 1999 222 185 16.7% 93.0% 78.4%
Summer 1999 44 26 40.9% 100.0% 96.2%
Spring 1999 166 127 23.5% 86.6% 72.4%
Fall 1998 186 148 20.4% 91.9% 69.6%
Summer 1998 63 44 30.2% 88.6% 79.5%
Spring 1998 172 131 23.8% 89.3% 77.1%
Fall 1997 181 143 21.0% 94.4% 76.9%
Summer 1997 55 44 20.0% 95.5% 93.2%
Spring 1997 148 119 19.6% 94.1% 86.6%
Fall 1996 171 137 19.9% 93.4% 76.6%
Summer 1996 54 45 16.7% 97.8% 91.1%
Spring 1996 182 140 23.1% 87.1% 72.9%
Fall 1995 186 143 23.1% 87.4% 70.6%
Summer 1995 61 55 9.8% 87.3% 87.3%
Spring 1995 122 112 8.2% 92.9% 75.0%
Fall 1994 110 102 7.3% 96.1% 75.5%
Summer 1994 57 48 15.8% 93.8% 91.7%
Spring 1994 116 100 13.8% 90.0% 76.0%
Fall 1993 113 91 19.5% 94.5% 82.4%
Summer 1993 28 22 21.4% 100.0% 100.0%
Spring 1993 114 96 15.8% 89.6% 79.2%
Fall 1992 114 104 8.8% 90.4% 74.0%
Spring 1992 100 85 15.0% 72.9% 54.1%
Fall 1991 108 89 17.6% 68.5% 36.0%
Definitions
Last updated Wednesday, April 15, 2009