Glendale Community College

Enrollment History

OCEAN115 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN115 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Spring 2008 475 382 19.6% 88.7% 66.5%
Spring 2007 389 317 18.5% 88.6% 65.3%
Spring 2006 393 316 19.6% 86.7% 65.8%
Spring 2005 390 302 22.6% 82.5% 63.6%
Spring 2004 385 306 20.5% 89.2% 60.5%
Spring 2003 424 354 16.5% 90.1% 68.1%
Spring 2002 355 279 21.4% 90.7% 69.5%
Spring 2001 301 251 16.6% 92.8% 73.3%
Spring 2000 206 172 16.5% 91.9% 77.9%
Spring 1999 166 127 23.5% 86.6% 72.4%
Spring 1998 172 131 23.8% 89.3% 77.1%
Spring 1997 148 119 19.6% 94.1% 86.6%
Spring 1996 182 140 23.1% 87.1% 72.9%
Spring 1995 122 112 8.2% 92.9% 75.0%
Spring 1994 116 100 13.8% 90.0% 76.0%
Spring 1993 114 96 15.8% 89.6% 79.2%
Spring 1992 100 85 15.0% 72.9% 54.1%
Definitions
Last updated Wednesday, April 15, 2009