Glendale Community College

Enrollment History

OCEAN115 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN115 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 569 465 18.3% 94.2% 72.7%
Fall 2007 406 336 17.2% 89.6% 70.8%
Fall 2006 432 337 22.0% 89.3% 64.1%
Fall 2005 331 262 20.8% 94.3% 76.3%
Fall 2004 438 356 18.7% 89.3% 63.2%
Fall 2003 412 350 15.0% 86.6% 72.3%
Fall 2002 410 328 20.0% 93.6% 71.0%
Fall 2001 369 295 20.1% 90.5% 73.2%
Fall 2000 306 265 13.4% 87.5% 70.2%
Fall 1999 222 185 16.7% 93.0% 78.4%
Fall 1998 186 148 20.4% 91.9% 69.6%
Fall 1997 181 143 21.0% 94.4% 76.9%
Fall 1996 171 137 19.9% 93.4% 76.6%
Fall 1995 186 143 23.1% 87.4% 70.6%
Fall 1994 110 102 7.3% 96.1% 75.5%
Fall 1993 113 91 19.5% 94.5% 82.4%
Fall 1992 114 104 8.8% 90.4% 74.0%
Fall 1991 108 89 17.6% 68.5% 36.0%
Definitions
Last updated Wednesday, April 15, 2009