Glendale Community College

Enrollment History

OCEAN115 Course Totals

Oceanography Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
OCEAN115 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Summer 2008 144 110 23.6% 100.0% 90.0%
Summer 2007 125 83 33.6% 97.6% 84.3%
Summer 2006 111 75 32.4% 94.7% 86.7%
Summer 2005 136 108 20.6% 91.7% 81.5%
Summer 2004 88 69 21.6% 94.2% 79.7%
Summer 2003 95 79 16.8% 92.4% 89.9%
Summer 2002 82 59 28.0% 98.3% 88.1%
Summer 2001 62 50 19.4% 98.0% 84.0%
Summer 2000 35 27 22.9% 85.2% 85.2%
Summer 1999 44 26 40.9% 100.0% 96.2%
Summer 1998 63 44 30.2% 88.6% 79.5%
Summer 1997 55 44 20.0% 95.5% 93.2%
Summer 1996 54 45 16.7% 97.8% 91.1%
Summer 1995 61 55 9.8% 87.3% 87.3%
Summer 1994 57 48 15.8% 93.8% 91.7%
Summer 1993 28 22 21.4% 100.0% 100.0%
Definitions
Last updated Wednesday, April 15, 2009