Glendale Community College

Enrollment History

MATH 145 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 145 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 116 82 29.3% 95.1% 81.7%
Fall 2008 725 561 22.6% 68.1% 44.2%
Summer 2008 202 129 36.1% 84.5% 63.6%
Spring 2008 665 521 21.7% 66.6% 44.1%
Winter 2008 127 87 31.5% 90.8% 62.1%
Fall 2007 698 556 20.3% 70.0% 47.7%
Summer 2007 177 127 28.2% 88.2% 58.3%
Spring 2007 639 464 27.4% 73.3% 40.9%
Winter 2007 103 65 36.9% 89.2% 67.7%
Fall 2006 707 520 26.4% 71.7% 43.5%
Summer 2006 170 110 35.3% 88.2% 65.5%
Spring 2006 594 455 23.4% 73.0% 47.5%
Winter 2006 102 81 20.6% 91.4% 59.3%
Fall 2005 709 538 24.1% 73.0% 43.1%
Summer 2005 200 133 33.5% 84.2% 67.7%
Spring 2005 625 489 21.8% 73.2% 45.0%
Winter 2005 125 98 21.6% 88.8% 75.5%
Fall 2004 669 535 20.0% 74.2% 49.7%
Summer 2004 109 78 28.4% 74.4% 65.4%
Spring 2004 645 497 22.9% 79.1% 53.3%
Winter 2004 59 45 23.7% 95.6% 82.2%
Fall 2003 553 458 17.2% 79.3% 50.9%
Summer 2003 52 41 21.2% 90.2% 82.9%
Spring 2003 638 473 25.9% 86.3% 56.7%
Winter 2003 60 39 35.0% 82.1% 51.3%
Fall 2002 523 424 18.9% 83.5% 51.4%
Summer 2002 52 36 30.8% 75.0% 61.1%
Spring 2002 647 446 31.1% 83.2% 51.6%
Winter 2002 69 45 34.8% 80.0% 37.8%
Fall 2001 625 465 25.6% 80.2% 45.4%
Summer 2001 62 52 16.1% 76.9% 61.5%
Spring 2001 576 453 21.4% 80.8% 49.4%
Fall 2000 637 465 27.0% 82.2% 56.3%
Summer 2000 64 49 23.4% 81.6% 59.2%
Spring 2000 533 427 19.9% 84.3% 51.8%
Fall 1999 575 447 22.3% 88.4% 58.2%
Summer 1999 52 43 17.3% 81.4% 55.8%
Spring 1999 576 456 20.8% 77.9% 41.9%
Fall 1998 570 436 23.5% 78.9% 46.8%
Summer 1998 85 68 20.0% 79.4% 66.2%
Spring 1998 456 347 23.9% 81.8% 48.7%
Fall 1997 476 352 26.1% 87.2% 61.4%
Summer 1997 49 39 20.4% 87.2% 66.7%
Spring 1997 548 411 25.0% 77.6% 51.1%
Fall 1996 607 425 30.0% 84.9% 55.1%
Spring 1996 494 387 21.7% 78.0% 46.5%
Fall 1995 435 351 19.3% 80.1% 54.4%
Spring 1995 544 441 18.9% 87.1% 58.7%
Fall 1994 460 374 18.7% 80.7% 50.0%
Spring 1994 637 524 17.7% 78.1% 51.9%
Fall 1993 608 478 21.4% 79.3% 59.0%
Spring 1993 553 447 19.2% 68.5% 50.6%
Fall 1992 433 338 21.9% 76.0% 56.5%
Spring 1992 388 301 22.4% 67.1% 49.2%
Fall 1991 256 202 21.1% 68.3% 49.5%
Definitions
Last updated Wednesday, April 15, 2009