Glendale Community College

Enrollment History

Language Arts Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
Language Arts Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 740 515 30.4% 94.6% 88.7%
Fall 2008 4,045 3,062 24.3% 88.8% 75.4%
Summer 2008 1,614 1,083 32.9% 95.2% 87.6%
Spring 2008 3,763 2,899 23.0% 86.5% 75.8%
Winter 2008 908 647 28.7% 95.5% 87.5%
Fall 2007 3,837 2,891 24.7% 88.1% 75.3%
Summer 2007 1,441 1,022 29.1% 95.3% 87.6%
Spring 2007 3,657 2,729 25.4% 87.9% 76.0%
Winter 2007 920 682 25.9% 94.6% 88.4%
Fall 2006 3,556 2,670 24.9% 88.8% 76.2%
Summer 2006 1,400 915 34.6% 95.6% 87.1%
Spring 2006 3,267 2,434 25.5% 86.7% 73.2%
Winter 2006 824 568 31.1% 96.8% 89.6%
Fall 2005 3,364 2,472 26.5% 85.0% 74.4%
Summer 2005 1,191 799 32.9% 95.2% 91.2%
Spring 2005 2,789 2,110 24.3% 86.1% 74.1%
Winter 2005 734 498 32.2% 93.2% 88.2%
Fall 2004 3,224 2,439 24.3% 85.6% 74.3%
Summer 2004 848 624 26.4% 93.3% 84.1%
Spring 2004 2,685 2,042 23.9% 87.4% 74.2%
Winter 2004 765 548 28.4% 91.6% 84.5%
Fall 2003 3,109 2,349 24.4% 87.4% 75.4%
Summer 2003 856 629 26.5% 93.5% 85.9%
Spring 2003 2,938 2,244 23.6% 88.3% 72.8%
Winter 2003 735 528 28.2% 93.4% 86.0%
Fall 2002 3,530 2,587 26.7% 88.6% 74.7%
Summer 2002 1,304 855 34.4% 91.3% 84.9%
Spring 2002 2,887 2,117 26.7% 84.0% 71.1%
Winter 2002 704 470 33.2% 91.9% 86.0%
Fall 2001 3,139 2,304 26.6% 86.1% 73.0%
Summer 2001 1,226 852 30.5% 89.9% 83.6%
Spring 2001 2,801 2,170 22.5% 87.6% 76.3%
Fall 2000 2,683 1,965 26.8% 87.7% 75.9%
Summer 2000 900 651 27.7% 92.8% 88.5%
Spring 2000 2,376 1,829 23.0% 84.6% 73.4%
Fall 1999 2,575 1,886 26.8% 87.9% 74.9%
Summer 1999 740 489 33.9% 90.2% 84.9%
Spring 1999 2,117 1,625 23.2% 86.5% 75.3%
Fall 1998 7,786 5,856 24.8% 84.5% 67.7%
Summer 1998 2,043 1,435 29.8% 92.9% 84.9%
Spring 1998 7,453 5,506 26.1% 86.3% 70.1%
Fall 1997 7,391 5,428 26.6% 85.1% 69.8%
Summer 1997 1,317 971 26.3% 94.1% 82.9%
Spring 1997 6,805 5,195 23.7% 84.9% 67.9%
Fall 1996 7,462 5,419 27.4% 85.2% 69.7%
Summer 1996 1,088 769 29.3% 93.4% 81.8%
Spring 1996 6,655 5,320 20.1% 84.1% 66.7%
Fall 1995 6,522 5,411 17.0% 87.7% 71.4%
Summer 1995 1,017 810 20.4% 93.3% 81.1%
Spring 1995 7,014 5,556 20.8% 84.6% 68.4%
Fall 1994 7,085 5,507 22.3% 86.2% 70.7%
Summer 1994 1,322 1,033 21.9% 90.2% 78.3%
Spring 1994 7,004 5,556 20.7% 84.8% 68.6%
Fall 1993 7,286 5,670 22.2% 84.6% 67.8%
Summer 1993 1,275 1,016 20.3% 92.2% 80.7%
Spring 1993 7,430 6,035 18.8% 80.7% 66.5%
Fall 1992 7,895 6,268 20.6% 82.4% 67.2%
Summer 1992 1,597 1,199 24.9% 87.4% 77.1%
Spring 1992 11,821 9,555 19.2% 80.6% 67.2%
Fall 1991 12,277 9,578 22.0% 83.9% 68.8%
Summer 1991 2,417 1,906 21.1% 87.3% 75.8%
Definitions
Last updated Wednesday, April 15, 2009