Glendale Community College

Enrollment History

English Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
English Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 954 588 38.4% 90.5% 77.6%
Fall 2008 5,851 4,657 20.4% 85.4% 67.7%
Summer 2008 2,036 1,374 32.5% 95.3% 84.1%
Spring 2008 5,467 4,236 22.5% 82.9% 63.4%
Winter 2008 1,267 866 31.6% 91.1% 81.8%
Fall 2007 5,731 4,576 20.2% 85.6% 64.7%
Summer 2007 1,786 1,198 32.9% 92.0% 81.6%
Spring 2007 5,325 4,110 22.8% 80.9% 63.0%
Winter 2007 1,102 751 31.9% 91.5% 80.6%
Fall 2006 5,762 4,491 22.1% 85.8% 66.0%
Summer 2006 1,708 1,159 32.1% 93.2% 83.7%
Spring 2006 5,379 4,180 22.3% 84.1% 65.4%
Winter 2006 1,141 812 28.8% 90.8% 81.2%
Fall 2005 5,517 4,285 22.3% 84.8% 69.1%
Summer 2005 1,665 1,105 33.6% 93.8% 81.9%
Spring 2005 5,458 4,304 21.1% 84.1% 68.2%
Winter 2005 1,027 713 30.6% 86.7% 77.6%
Fall 2004 5,451 4,318 20.8% 86.0% 69.5%
Summer 2004 1,087 807 25.8% 90.1% 80.7%
Spring 2004 5,522 4,331 21.6% 82.5% 65.4%
Winter 2004 886 603 31.9% 86.1% 76.0%
Fall 2003 5,694 4,517 20.7% 85.7% 69.0%
Summer 2003 1,059 821 22.5% 91.6% 78.8%
Spring 2003 5,625 4,299 23.6% 84.7% 65.6%
Winter 2003 949 655 31.0% 89.5% 74.4%
Fall 2002 5,856 4,478 23.5% 86.0% 67.1%
Summer 2002 1,692 1,147 32.2% 90.9% 81.7%
Spring 2002 5,804 4,190 27.8% 84.3% 63.2%
Winter 2002 1,030 636 38.3% 92.0% 74.8%
Fall 2001 6,315 4,683 25.8% 83.6% 62.2%
Summer 2001 1,679 1,152 31.4% 91.2% 80.2%
Spring 2001 6,199 4,613 25.6% 83.7% 64.1%
Fall 2000 5,920 4,495 24.1% 85.1% 64.7%
Summer 2000 1,548 1,100 28.9% 87.7% 78.2%
Spring 2000 5,548 4,149 25.2% 83.1% 61.5%
Fall 1999 6,011 4,477 25.5% 82.6% 61.4%
Summer 1999 1,572 1,058 32.7% 92.0% 81.1%
Spring 1999 5,681 4,200 26.1% 84.4% 62.2%
Definitions
Last updated Wednesday, April 15, 2009