Glendale Community College

Enrollment History

Business Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
Business Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 948 661 30.3% 91.1% 79.6%
Fall 2008 5,958 4,384 26.4% 86.0% 71.3%
Summer 2008 1,484 1,108 25.3% 94.8% 86.2%
Spring 2008 5,864 4,358 25.7% 86.2% 72.0%
Winter 2008 955 705 26.2% 93.3% 82.0%
Fall 2007 5,715 4,229 26.0% 86.4% 71.1%
Summer 2007 1,467 1,065 27.4% 95.4% 85.3%
Spring 2007 5,784 4,292 25.8% 86.5% 72.3%
Winter 2007 927 697 24.8% 92.4% 83.9%
Fall 2006 5,830 4,343 25.5% 85.9% 72.0%
Summer 2006 1,180 859 27.2% 94.3% 84.4%
Spring 2006 5,940 4,408 25.8% 87.0% 73.2%
Winter 2006 964 701 27.3% 93.3% 83.9%
Fall 2005 5,937 4,349 26.7% 86.0% 71.9%
Summer 2005 1,127 801 28.9% 94.8% 80.8%
Spring 2005 5,868 4,385 25.3% 86.6% 72.1%
Winter 2005 764 568 25.7% 93.0% 85.2%
Fall 2004 6,275 4,640 26.1% 88.8% 75.3%
Summer 2004 727 560 23.0% 91.6% 77.3%
Spring 2004 6,751 5,059 25.1% 87.1% 75.1%
Winter 2004 708 495 30.1% 92.9% 84.2%
Fall 2003 6,464 4,790 25.9% 87.2% 75.4%
Summer 2003 679 508 25.2% 91.3% 74.8%
Spring 2003 7,272 5,336 26.6% 88.0% 74.2%
Winter 2003 810 565 30.2% 89.4% 76.1%
Fall 2002 7,681 5,518 28.2% 88.9% 72.8%
Summer 2002 1,087 731 32.8% 90.8% 78.2%
Spring 2002 7,568 5,422 28.4% 88.5% 73.5%
Winter 2002 637 443 30.5% 93.9% 84.4%
Fall 2001 7,679 5,669 26.2% 86.1% 71.8%
Summer 2001 891 655 26.5% 92.7% 77.6%
Spring 2001 7,359 5,548 24.6% 87.6% 72.5%
Fall 2000 6,864 5,244 23.6% 87.1% 70.6%
Summer 2000 752 586 22.1% 92.3% 80.7%
Spring 2000 6,925 5,381 22.3% 87.8% 71.0%
Fall 1999 7,005 5,307 24.2% 86.1% 68.9%
Summer 1999 738 549 25.6% 91.6% 79.2%
Spring 1999 7,076 5,434 23.2% 87.1% 68.1%
Fall 1998 6,820 5,274 22.7% 87.6% 69.5%
Summer 1998 734 526 28.3% 96.4% 83.7%
Spring 1998 6,589 5,131 22.1% 88.2% 69.8%
Fall 1997 6,452 4,888 24.2% 87.4% 71.4%
Summer 1997 360 266 26.1% 94.7% 87.2%
Spring 1997 6,285 4,814 23.4% 88.4% 71.2%
Fall 1996 6,753 5,054 25.2% 87.8% 70.2%
Summer 1996 340 269 20.9% 95.5% 82.9%
Spring 1996 6,181 4,966 19.7% 87.8% 69.9%
Fall 1995 6,193 5,015 19.0% 88.0% 71.2%
Summer 1995 283 239 15.5% 93.7% 82.0%
Spring 1995 6,193 4,970 19.7% 87.3% 71.9%
Fall 1994 6,439 5,067 21.3% 87.9% 71.3%
Summer 1994 403 329 18.4% 92.7% 80.2%
Spring 1994 6,298 5,057 19.7% 87.5% 71.1%
Fall 1993 6,770 5,308 21.6% 86.0% 71.1%
Summer 1993 373 312 16.4% 90.7% 77.2%
Spring 1993 6,361 5,253 17.4% 81.6% 70.6%
Fall 1992 7,208 5,711 20.8% 80.7% 67.0%
Summer 1992 498 403 19.1% 84.1% 73.0%
Spring 1992 6,692 5,384 19.5% 76.5% 66.0%
Fall 1991 6,788 5,320 21.6% 77.1% 64.2%
Summer 1991 680 499 26.6% 82.2% 70.1%
Definitions
Last updated Wednesday, April 15, 2009