Glendale Community College

Enrollment History

Student Services Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
Student Services Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 275 195 29.1% 94.9% 89.7%
Fall 2008 1,280 1,009 21.2% 92.3% 76.1%
Summer 2008 377 294 22.0% 97.6% 89.8%
Spring 2008 1,166 921 21.0% 90.9% 71.0%
Winter 2008 206 140 32.0% 97.9% 87.9%
Fall 2007 1,372 1,124 18.1% 91.3% 70.8%
Summer 2007 271 221 18.5% 94.6% 87.8%
Spring 2007 1,058 744 29.7% 88.6% 63.8%
Winter 2007 222 167 24.8% 97.6% 87.4%
Fall 2006 1,272 946 25.6% 89.9% 71.2%
Summer 2006 317 250 21.1% 95.2% 87.2%
Spring 2006 1,013 759 25.1% 87.7% 69.4%
Winter 2006 215 150 30.2% 98.7% 86.7%
Fall 2005 1,354 1,080 20.2% 89.8% 75.7%
Summer 2005 300 220 26.7% 97.7% 90.9%
Spring 2005 927 713 23.1% 87.0% 69.1%
Winter 2005 213 151 29.1% 98.0% 85.4%
Fall 2004 1,382 1,120 19.0% 94.8% 74.7%
Summer 2004 326 266 18.4% 92.5% 85.7%
Spring 2004 1,024 800 21.9% 90.6% 70.5%
Winter 2004 351 240 31.6% 94.6% 82.9%
Fall 2003 1,267 970 23.4% 91.3% 70.1%
Summer 2003 334 253 24.3% 98.8% 88.9%
Spring 2003 1,237 894 27.7% 89.0% 67.1%
Winter 2003 419 284 32.2% 95.8% 82.4%
Fall 2002 1,633 1,233 24.5% 92.5% 75.4%
Summer 2002 536 394 26.5% 98.0% 90.1%
Spring 2002 1,318 975 26.0% 93.3% 72.2%
Winter 2002 433 278 35.8% 98.2% 87.4%
Fall 2001 1,487 1,129 24.1% 92.7% 77.1%
Summer 2001 542 382 29.5% 99.5% 91.4%
Spring 2001 1,218 999 18.0% 94.5% 78.8%
Fall 2000 1,434 1,147 20.0% 93.0% 75.2%
Summer 2000 494 405 18.0% 98.5% 90.6%
Spring 2000 1,347 1,036 23.1% 91.7% 74.3%
Fall 1999 1,494 1,178 21.2% 92.3% 76.6%
Summer 1999 578 457 20.9% 99.8% 88.6%
Spring 1999 1,362 1,091 19.9% 91.3% 74.1%
Fall 1998 1,497 1,177 21.4% 93.5% 76.6%
Summer 1998 543 402 26.0% 99.8% 93.0%
Spring 1998 1,313 1,069 18.6% 91.7% 75.9%
Fall 1997 1,322 1,046 20.9% 94.2% 77.7%
Summer 1997 503 420 16.5% 100.0% 86.7%
Spring 1997 1,365 1,121 17.9% 93.1% 72.6%
Fall 1996 1,320 1,028 22.1% 93.5% 76.9%
Summer 1996 504 439 12.9% 100.0% 87.0%
Spring 1996 1,285 1,086 15.5% 93.2% 77.4%
Fall 1995 1,370 1,129 17.6% 93.4% 77.6%
Summer 1995 470 427 9.1% 99.1% 86.2%
Spring 1995 1,334 1,131 15.2% 91.7% 70.6%
Fall 1994 1,678 1,370 18.4% 94.2% 77.1%
Summer 1994 680 613 9.9% 99.0% 87.8%
Spring 1994 1,517 1,245 17.9% 94.4% 75.2%
Fall 1993 1,820 1,465 19.5% 93.4% 75.7%
Summer 1993 461 416 9.8% 100.0% 89.7%
Spring 1993 1,426 1,206 15.4% 93.5% 78.9%
Fall 1992 1,870 1,532 18.1% 91.6% 79.4%
Summer 1992 848 775 8.6% 99.5% 87.7%
Spring 1992 1,471 1,229 16.5% 90.6% 77.9%
Fall 1991 1,857 1,628 12.3% 91.6% 79.8%
Summer 1991 812 737 9.2% 99.3% 87.1%
Definitions
Last updated Wednesday, April 15, 2009