Glendale Community College

Enrollment History

Social Sciences Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
Social Sciences Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 2,444 1,772 27.5% 94.9% 80.2%
Fall 2008 10,400 8,061 22.5% 85.4% 65.0%
Summer 2008 4,085 2,879 29.5% 95.1% 83.2%
Spring 2008 9,652 7,575 21.5% 84.1% 65.7%
Winter 2008 2,448 1,816 25.8% 95.4% 81.8%
Fall 2007 10,089 7,823 22.5% 84.9% 64.1%
Summer 2007 4,136 2,896 30.0% 94.1% 81.2%
Spring 2007 9,221 7,021 23.9% 82.9% 63.2%
Winter 2007 2,427 1,770 27.1% 92.9% 77.7%
Fall 2006 9,435 7,232 23.3% 83.8% 62.3%
Summer 2006 3,656 2,563 29.9% 94.1% 82.9%
Spring 2006 9,355 7,122 23.9% 83.3% 63.0%
Winter 2006 2,483 1,754 29.4% 92.8% 77.7%
Fall 2005 9,869 7,458 24.4% 83.2% 63.5%
Summer 2005 4,170 2,800 32.9% 92.9% 82.4%
Spring 2005 9,861 7,508 23.9% 83.9% 66.1%
Winter 2005 2,230 1,539 31.0% 89.4% 76.9%
Fall 2004 10,475 8,041 23.2% 84.1% 65.3%
Summer 2004 2,760 2,108 23.6% 89.9% 80.1%
Spring 2004 10,140 7,867 22.4% 83.0% 65.4%
Winter 2004 2,234 1,654 26.0% 91.1% 77.8%
Fall 2003 10,525 8,230 21.8% 85.9% 65.7%
Summer 2003 2,790 2,101 24.7% 93.4% 78.7%
Spring 2003 10,715 8,319 22.4% 87.5% 64.9%
Winter 2003 2,376 1,743 26.6% 89.7% 76.4%
Fall 2002 11,607 8,857 23.7% 86.5% 63.7%
Summer 2002 4,397 3,072 30.1% 91.8% 80.0%
Spring 2002 10,759 7,925 26.3% 85.7% 62.1%
Winter 2002 2,520 1,859 26.2% 92.4% 76.4%
Fall 2001 10,762 8,064 25.1% 85.3% 62.4%
Summer 2001 4,347 2,954 32.0% 92.5% 80.1%
Spring 2001 9,680 7,498 22.5% 85.8% 63.8%
Fall 2000 10,385 7,875 24.2% 85.7% 61.8%
Summer 2000 3,694 2,601 29.6% 91.1% 76.4%
Spring 2000 9,636 7,476 22.4% 84.7% 61.3%
Fall 1999 10,279 7,716 24.9% 84.8% 60.5%
Summer 1999 3,310 2,328 29.7% 92.1% 81.1%
Spring 1999 9,987 7,787 22.0% 85.4% 60.9%
Fall 1998 9,934 7,565 23.8% 86.1% 61.7%
Summer 1998 3,153 2,217 29.7% 93.5% 80.9%
Spring 1998 9,853 7,619 22.7% 85.9% 62.3%
Fall 1997 9,693 7,176 26.0% 86.4% 62.8%
Summer 1997 2,374 1,796 24.3% 91.4% 80.6%
Spring 1997 9,157 7,084 22.6% 85.7% 62.8%
Fall 1996 9,796 7,225 26.2% 85.9% 63.0%
Summer 1996 1,788 1,352 24.4% 93.0% 78.2%
Spring 1996 8,990 7,375 18.0% 86.5% 64.8%
Fall 1995 9,012 7,308 18.9% 85.9% 63.8%
Summer 1995 1,438 1,188 17.4% 91.4% 77.5%
Spring 1995 8,981 7,337 18.3% 85.7% 64.6%
Fall 1994 9,437 7,456 21.0% 86.3% 63.5%
Summer 1994 1,835 1,500 18.3% 91.8% 75.6%
Spring 1994 9,146 7,470 18.3% 85.0% 64.4%
Fall 1993 9,345 7,543 19.3% 85.6% 65.0%
Summer 1993 1,969 1,627 17.4% 93.5% 82.6%
Spring 1993 9,842 8,201 16.7% 80.5% 64.0%
Fall 1992 10,072 8,100 19.6% 78.6% 61.3%
Summer 1992 1,808 1,461 19.2% 87.3% 78.6%
Spring 1992 9,425 7,711 18.2% 75.7% 60.6%
Fall 1991 9,720 7,865 19.1% 78.0% 60.3%
Summer 1991 2,157 1,761 18.4% 84.0% 71.7%
Definitions
Last updated Wednesday, April 15, 2009