Glendale Community College

Enrollment History

Physical Science Division Totals

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
Physical Science Division Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 169 80 52.7% 82.5% 73.8%
Fall 2008 2,818 2,203 21.8% 87.7% 71.9%
Summer 2008 822 617 24.9% 93.4% 80.9%
Spring 2008 2,619 2,060 21.3% 85.6% 69.1%
Winter 2008 443 319 28.0% 94.4% 79.3%
Fall 2007 2,694 2,134 20.8% 84.4% 67.9%
Summer 2007 789 581 26.4% 92.1% 82.6%
Spring 2007 2,529 2,042 19.3% 84.1% 67.7%
Winter 2007 432 315 27.1% 94.9% 86.3%
Fall 2006 2,368 1,858 21.5% 86.1% 68.0%
Summer 2006 709 510 28.1% 89.2% 77.5%
Spring 2006 2,297 1,817 20.9% 84.8% 69.2%
Winter 2006 400 288 28.0% 88.5% 75.0%
Fall 2005 2,233 1,819 18.5% 84.8% 68.6%
Summer 2005 633 487 23.1% 94.3% 84.2%
Spring 2005 2,107 1,684 20.1% 82.2% 68.6%
Winter 2005 395 294 25.6% 87.8% 77.2%
Fall 2004 2,427 1,950 19.7% 87.2% 69.1%
Summer 2004 481 382 20.6% 90.8% 77.7%
Spring 2004 2,292 1,886 17.7% 85.1% 68.8%
Winter 2004 292 230 21.2% 95.7% 87.4%
Fall 2003 2,297 1,841 19.9% 85.1% 71.0%
Summer 2003 462 351 24.0% 91.5% 84.9%
Spring 2003 2,239 1,831 18.2% 89.2% 72.0%
Winter 2003 351 230 34.5% 92.6% 82.6%
Fall 2002 2,289 1,834 19.9% 89.5% 71.3%
Summer 2002 710 502 29.3% 92.2% 81.9%
Spring 2002 2,153 1,615 25.0% 87.4% 70.2%
Winter 2002 360 249 30.8% 94.4% 87.1%
Fall 2001 2,282 1,752 23.2% 88.3% 71.9%
Summer 2001 597 435 27.1% 89.9% 82.3%
Spring 2001 1,848 1,449 21.6% 88.1% 69.5%
Fall 2000 2,116 1,689 20.2% 86.7% 67.1%
Summer 2000 559 412 26.3% 89.8% 80.3%
Spring 2000 2,078 1,635 21.3% 86.1% 67.8%
Fall 1999 1,873 1,478 21.1% 85.3% 66.4%
Summer 1999 551 409 25.8% 93.9% 82.2%
Spring 1999 1,729 1,331 23.0% 83.4% 66.1%
Fall 1998 2,000 1,521 23.9% 84.7% 63.8%
Summer 1998 433 312 27.9% 90.7% 80.4%
Spring 1998 1,657 1,311 20.9% 87.4% 71.5%
Fall 1997 1,939 1,425 26.5% 85.1% 68.7%
Summer 1997 356 270 24.2% 88.9% 76.3%
Spring 1997 1,759 1,336 24.0% 87.2% 70.5%
Fall 1996 1,849 1,379 25.4% 86.2% 69.3%
Summer 1996 332 257 22.6% 94.2% 80.9%
Spring 1996 1,617 1,326 18.0% 86.2% 68.9%
Fall 1995 1,653 1,371 17.1% 88.5% 70.6%
Summer 1995 319 270 15.4% 92.6% 80.0%
Spring 1995 1,450 1,212 16.4% 88.4% 72.7%
Fall 1994 1,705 1,399 17.9% 90.0% 73.1%
Summer 1994 307 262 14.7% 91.2% 83.6%
Spring 1994 1,490 1,237 17.0% 87.4% 71.1%
Fall 1993 1,646 1,277 22.4% 86.5% 70.2%
Summer 1993 239 179 25.1% 91.6% 79.9%
Spring 1993 1,412 1,143 19.1% 77.3% 65.0%
Fall 1992 1,583 1,252 20.9% 77.8% 64.2%
Summer 1992 264 207 21.6% 82.6% 72.9%
Spring 1992 1,340 1,078 19.6% 74.8% 62.5%
Fall 1991 1,517 1,201 20.8% 76.5% 59.5%
Summer 1991 300 234 22.0% 86.3% 74.4%
Definitions
Last updated Wednesday, April 15, 2009