Glendale Community College

Enrollment History

ECON Department Totals

Economics Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ECON Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 360 275 23.6% 93.1% 80.4%
Fall 2008 1,058 835 21.1% 83.8% 64.8%
Summer 2008 435 288 33.8% 96.2% 88.9%
Spring 2008 873 681 22.0% 79.1% 66.4%
Winter 2008 289 216 25.3% 93.1% 76.4%
Fall 2007 1,029 792 23.0% 81.6% 61.4%
Summer 2007 441 327 25.9% 97.2% 87.5%
Spring 2007 961 735 23.5% 80.4% 58.8%
Winter 2007 401 301 24.9% 97.3% 81.7%
Fall 2006 886 718 19.0% 82.5% 63.9%
Summer 2006 403 294 27.0% 93.2% 85.4%
Spring 2006 1,055 835 20.9% 81.6% 62.2%
Winter 2006 314 258 17.8% 95.0% 84.1%
Fall 2005 839 680 19.0% 81.8% 62.5%
Summer 2005 430 315 26.7% 96.8% 89.8%
Spring 2005 972 744 23.5% 79.4% 59.5%
Winter 2005 167 103 38.3% 91.3% 77.7%
Fall 2004 918 741 19.3% 83.0% 69.6%
Summer 2004 311 251 19.3% 90.8% 81.7%
Spring 2004 973 742 23.7% 78.8% 60.6%
Winter 2004 160 125 21.9% 90.4% 78.4%
Fall 2003 910 731 19.7% 84.7% 64.4%
Summer 2003 284 224 21.1% 95.5% 85.3%
Spring 2003 904 731 19.1% 87.3% 65.8%
Winter 2003 145 89 38.6% 85.4% 70.8%
Fall 2002 967 744 23.1% 90.3% 66.3%
Summer 2002 427 314 26.5% 95.2% 85.7%
Spring 2002 984 726 26.2% 83.2% 55.1%
Winter 2002 174 122 29.9% 94.3% 80.3%
Fall 2001 962 716 25.6% 85.9% 58.7%
Summer 2001 418 293 29.9% 92.2% 79.5%
Spring 2001 1,226 983 19.8% 84.2% 60.3%
Fall 2000 936 726 22.4% 87.7% 59.5%
Summer 2000 415 315 24.1% 91.1% 68.6%
Spring 2000 957 734 23.3% 82.4% 54.2%
Fall 1999 936 705 24.7% 75.3% 49.1%
Summer 1999 322 244 24.2% 93.4% 78.7%
Spring 1999 989 771 22.0% 82.5% 55.5%
Fall 1998 974 755 22.5% 85.2% 58.9%
Summer 1998 401 284 29.2% 94.4% 79.2%
Spring 1998 1,118 859 23.2% 86.4% 60.3%
Fall 1997 1,068 811 24.1% 86.1% 57.5%
Summer 1997 244 189 22.5% 95.2% 84.7%
Spring 1997 1,076 822 23.6% 84.8% 61.8%
Fall 1996 1,202 881 26.7% 83.4% 57.8%
Summer 1996 228 176 22.8% 92.6% 72.7%
Spring 1996 1,153 942 18.3% 86.0% 63.2%
Fall 1995 1,110 923 16.8% 86.7% 61.5%
Summer 1995 206 187 9.2% 93.6% 75.4%
Spring 1995 933 774 17.0% 88.1% 66.8%
Fall 1994 1,134 918 19.0% 84.4% 59.2%
Summer 1994 155 127 18.1% 93.7% 71.7%
Spring 1994 1,148 941 18.0% 87.8% 67.2%
Fall 1993 1,199 960 19.9% 85.7% 64.1%
Summer 1993 226 183 19.0% 94.0% 86.9%
Spring 1993 1,181 984 16.7% 81.3% 65.4%
Fall 1992 1,336 1,085 18.8% 76.2% 57.9%
Summer 1992 219 178 18.7% 89.9% 75.3%
Spring 1992 1,269 1,032 18.7% 72.4% 58.1%
Fall 1991 1,307 1,076 17.7% 75.9% 59.4%
Summer 1991 262 223 14.9% 87.4% 72.2%
Definitions
Last updated Wednesday, April 15, 2009