Glendale Community College

Enrollment History

ANTHR Department Totals

Anthropology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ANTHR Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 166 126 24.1% 94.4% 81.7%
Fall 2008 961 758 21.1% 74.0% 59.0%
Summer 2008 344 250 27.3% 93.6% 82.8%
Spring 2008 835 657 21.3% 75.8% 56.6%
Winter 2008 179 136 24.0% 95.6% 89.0%
Fall 2007 919 729 20.7% 80.5% 61.9%
Summer 2007 361 248 31.3% 94.4% 85.9%
Spring 2007 747 579 22.5% 78.6% 60.3%
Winter 2007 164 108 34.1% 89.8% 81.5%
Fall 2006 869 689 20.7% 78.2% 57.3%
Summer 2006 277 197 28.9% 94.9% 81.7%
Spring 2006 816 622 23.8% 77.0% 60.0%
Winter 2006 173 122 29.5% 91.8% 79.5%
Fall 2005 876 692 21.0% 78.5% 61.8%
Summer 2005 317 205 35.3% 94.1% 81.5%
Spring 2005 771 625 18.9% 84.0% 65.8%
Winter 2005 148 95 35.8% 87.4% 80.0%
Fall 2004 895 709 20.8% 82.5% 64.2%
Summer 2004 206 156 24.3% 82.7% 78.2%
Spring 2004 833 671 19.4% 80.5% 64.8%
Winter 2004 159 123 22.6% 95.1% 86.2%
Fall 2003 773 618 20.1% 83.8% 63.4%
Summer 2003 228 160 29.8% 93.8% 81.9%
Spring 2003 933 746 20.0% 84.7% 66.8%
Winter 2003 196 148 24.5% 91.2% 86.5%
Fall 2002 900 708 21.3% 82.3% 57.5%
Summer 2002 308 208 32.5% 88.9% 76.0%
Spring 2002 869 632 27.3% 83.2% 59.8%
Winter 2002 199 167 16.1% 95.8% 81.4%
Fall 2001 846 639 24.5% 83.1% 58.7%
Summer 2001 275 164 40.4% 93.3% 79.9%
Spring 2001 788 642 18.5% 83.6% 65.1%
Fall 2000 650 510 21.5% 81.6% 64.7%
Summer 2000 287 192 33.1% 90.1% 74.0%
Spring 2000 731 585 20.0% 80.5% 58.1%
Fall 1999 714 529 25.9% 78.3% 54.4%
Summer 1999 250 165 34.0% 90.3% 78.8%
Spring 1999 588 479 18.5% 85.2% 60.5%
Fall 1998 614 457 25.6% 77.7% 51.6%
Summer 1998 239 166 30.5% 89.8% 76.5%
Spring 1998 586 459 21.7% 82.4% 58.6%
Fall 1997 561 418 25.5% 84.2% 57.9%
Summer 1997 201 150 25.4% 95.3% 85.3%
Spring 1997 512 398 22.3% 77.9% 57.3%
Fall 1996 594 451 24.1% 82.7% 60.3%
Summer 1996 112 85 24.1% 94.1% 85.9%
Spring 1996 509 415 18.5% 81.2% 61.9%
Fall 1995 492 400 18.7% 82.8% 62.3%
Summer 1995 47 41 12.8% 92.7% 87.8%
Spring 1995 453 388 14.3% 81.7% 67.3%
Fall 1994 459 366 20.3% 80.9% 68.6%
Summer 1994 115 94 18.3% 91.5% 84.0%
Spring 1994 446 370 17.0% 81.6% 65.1%
Fall 1993 476 379 20.4% 72.3% 60.2%
Summer 1993 109 82 24.8% 93.9% 91.5%
Spring 1993 402 349 13.2% 77.1% 70.2%
Fall 1992 338 270 20.1% 76.3% 64.8%
Summer 1992 111 87 21.6% 85.1% 81.6%
Spring 1992 331 273 17.5% 68.9% 60.1%
Fall 1991 297 247 16.8% 78.1% 64.0%
Summer 1991 116 100 13.8% 84.0% 74.0%
Definitions
Last updated Wednesday, April 15, 2009