Glendale Community College

Enrollment History

PHY Department Totals

Physics Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHY Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 16 0 100.0% -- --
Fall 2008 280 213 23.9% 85.9% 68.5%
Summer 2008 83 69 16.9% 94.2% 84.1%
Spring 2008 242 194 19.8% 87.1% 72.2%
Winter 2008 35 20 42.9% 95.0% 85.0%
Fall 2007 257 210 18.3% 83.8% 72.4%
Summer 2007 84 62 26.2% 85.5% 80.6%
Spring 2007 216 169 21.8% 84.0% 72.8%
Winter 2007 38 24 36.8% 95.8% 91.7%
Fall 2006 195 155 20.5% 90.3% 78.7%
Summer 2006 65 48 26.2% 87.5% 75.0%
Spring 2006 214 176 17.8% 83.0% 73.3%
Winter 2006 46 27 41.3% 100.0% 92.6%
Fall 2005 222 178 19.8% 84.3% 77.0%
Summer 2005 84 65 22.6% 90.8% 75.4%
Spring 2005 213 178 16.4% 89.3% 77.0%
Winter 2005 39 28 28.2% 89.3% 71.4%
Fall 2004 232 175 24.6% 92.6% 76.6%
Summer 2004 51 46 9.8% 91.3% 65.2%
Spring 2004 234 200 14.5% 88.5% 78.0%
Winter 2004 48 27 43.8% 100.0% 96.3%
Fall 2003 242 194 19.8% 85.1% 78.9%
Summer 2003 56 33 41.1% 90.9% 81.8%
Spring 2003 236 190 19.5% 90.0% 78.9%
Winter 2003 50 31 38.0% 90.3% 71.0%
Fall 2002 261 196 24.9% 88.8% 75.0%
Summer 2002 91 73 19.8% 94.5% 72.6%
Spring 2002 232 175 24.6% 87.4% 77.7%
Winter 2002 57 40 29.8% 90.0% 75.0%
Fall 2001 233 178 23.6% 88.8% 74.7%
Summer 2001 70 52 25.7% 94.2% 82.7%
Spring 2001 245 187 23.7% 90.9% 77.0%
Fall 2000 254 199 21.7% 87.4% 70.4%
Summer 2000 78 53 32.1% 90.6% 81.1%
Spring 2000 250 190 24.0% 83.7% 68.9%
Fall 1999 249 190 23.7% 87.4% 73.7%
Summer 1999 86 70 18.6% 92.9% 77.1%
Spring 1999 242 182 24.8% 87.9% 68.7%
Fall 1998 217 164 24.4% 87.2% 65.9%
Summer 1998 63 43 31.7% 90.7% 81.4%
Spring 1998 243 192 21.0% 91.7% 78.1%
Fall 1997 211 156 26.1% 85.9% 69.9%
Summer 1997 53 38 28.3% 94.7% 86.8%
Spring 1997 249 182 26.9% 89.0% 75.8%
Fall 1996 274 201 26.6% 84.6% 75.1%
Summer 1996 66 45 31.8% 95.6% 82.2%
Spring 1996 256 213 16.8% 91.1% 77.5%
Fall 1995 280 232 17.1% 89.2% 80.6%
Summer 1995 94 83 11.7% 96.4% 81.9%
Spring 1995 277 224 19.1% 89.7% 77.2%
Fall 1994 317 251 20.8% 88.8% 80.1%
Summer 1994 89 74 16.9% 87.8% 78.4%
Spring 1994 311 261 16.1% 91.2% 82.4%
Fall 1993 331 255 23.0% 91.8% 78.4%
Summer 1993 43 36 16.3% 91.7% 88.9%
Spring 1993 323 257 20.4% 80.5% 71.2%
Fall 1992 305 254 16.7% 78.3% 71.7%
Summer 1992 102 80 21.6% 82.5% 71.2%
Spring 1992 245 197 19.6% 80.7% 72.1%
Fall 1991 346 266 23.1% 85.3% 71.8%
Summer 1991 90 71 21.1% 88.7% 81.7%
Definitions
Last updated Wednesday, April 15, 2009