Glendale Community College

Enrollment History

PHSCI Department Totals

Physical Science Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHSCI Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 38 25 34.2% 84.0% 72.0%
Spring 2008 62 53 14.5% 96.2% 86.8%
Fall 2007 55 42 23.6% 61.9% 54.8%
Spring 2007 65 43 33.8% 90.7% 79.1%
Fall 2006 31 24 22.6% 91.7% 83.3%
Spring 2006 69 36 47.8% 77.8% 75.0%
Fall 2005 30 21 30.0% 76.2% 71.4%
Spring 2005 37 32 13.5% 93.8% 90.6%
Fall 2004 33 26 21.2% 84.6% 73.1%
Spring 2004 47 36 23.4% 94.4% 88.9%
Fall 2003 41 28 31.7% 92.9% 82.1%
Spring 2003 43 32 25.6% 100.0% 96.9%
Fall 2002 41 26 36.6% 100.0% 84.6%
Summer 2002 35 22 37.1% 90.9% 81.8%
Spring 2002 79 51 35.4% 90.2% 66.7%
Fall 2001 43 21 51.2% 95.2% 95.2%
Spring 2001 51 34 33.3% 73.5% 52.9%
Fall 2000 67 47 29.9% 95.7% 72.3%
Spring 2000 74 52 29.7% 80.8% 61.5%
Fall 1999 58 42 27.6% 83.3% 59.5%
Spring 1999 50 42 16.0% 73.8% 66.7%
Fall 1998 47 33 29.8% 84.8% 78.8%
Spring 1998 55 45 18.2% 86.7% 75.6%
Fall 1997 55 36 34.5% 77.8% 72.2%
Spring 1997 35 26 25.7% 80.8% 65.4%
Fall 1996 53 37 30.2% 75.7% 51.4%
Spring 1996 35 29 17.1% 89.7% 69.0%
Fall 1995 55 37 32.7% 89.2% 54.1%
Spring 1995 31 19 38.7% 84.2% 78.9%
Fall 1994 40 35 12.5% 88.6% 68.6%
Spring 1994 57 49 14.0% 83.7% 53.1%
Fall 1993 58 45 22.4% 88.9% 64.4%
Spring 1993 56 51 8.9% 88.2% 68.6%
Fall 1992 56 49 12.5% 87.8% 71.4%
Spring 1992 54 42 22.2% 85.7% 73.8%
Fall 1991 61 48 21.3% 93.8% 81.2%
Definitions
Last updated Wednesday, April 15, 2009