Glendale Community College

Enrollment History

CHEM Department Totals

Chemistry Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CHEM Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 107 73 31.8% 90.4% 80.8%
Fall 2008 971 752 22.6% 82.7% 69.8%
Summer 2008 344 254 26.2% 89.4% 79.5%
Spring 2008 983 764 22.3% 82.5% 69.9%
Winter 2008 166 120 27.7% 94.2% 78.3%
Fall 2007 987 750 24.0% 82.1% 67.9%
Summer 2007 298 232 22.1% 87.1% 79.7%
Spring 2007 884 709 19.8% 79.7% 67.7%
Winter 2007 126 86 31.7% 91.9% 76.7%
Fall 2006 774 611 21.1% 79.5% 65.1%
Summer 2006 292 206 29.5% 84.5% 68.9%
Spring 2006 784 620 20.9% 81.3% 69.7%
Winter 2006 84 67 20.2% 91.0% 88.1%
Fall 2005 741 623 15.9% 80.4% 66.9%
Summer 2005 205 157 23.4% 94.3% 79.0%
Spring 2005 747 627 16.1% 79.6% 67.3%
Winter 2005 91 67 26.4% 70.1% 59.7%
Fall 2004 786 650 17.3% 83.8% 73.1%
Summer 2004 165 131 20.6% 90.1% 78.6%
Spring 2004 736 614 16.6% 82.7% 71.2%
Winter 2004 81 72 11.1% 94.4% 75.0%
Fall 2003 668 552 17.4% 85.1% 73.2%
Summer 2003 119 97 18.5% 89.7% 81.4%
Spring 2003 565 461 18.4% 86.3% 69.4%
Winter 2003 37 26 29.7% 92.3% 88.5%
Fall 2002 666 543 18.5% 87.3% 68.1%
Summer 2002 182 128 29.7% 86.7% 75.0%
Spring 2002 690 501 27.4% 89.6% 71.7%
Winter 2002 84 67 20.2% 86.6% 80.6%
Fall 2001 633 486 23.2% 87.2% 66.3%
Summer 2001 159 129 18.9% 82.2% 71.3%
Spring 2001 600 464 22.7% 88.6% 66.6%
Fall 2000 599 481 19.7% 89.0% 66.1%
Summer 2000 186 153 17.7% 85.6% 72.5%
Spring 2000 625 473 24.3% 83.5% 61.9%
Fall 1999 632 503 20.4% 84.5% 64.4%
Summer 1999 189 158 16.4% 91.8% 77.8%
Spring 1999 652 502 23.0% 80.5% 65.3%
Fall 1998 654 534 18.3% 80.9% 59.9%
Summer 1998 147 116 21.1% 90.5% 79.3%
Spring 1998 627 489 22.0% 85.7% 68.1%
Fall 1997 722 531 26.5% 80.0% 63.5%
Summer 1997 100 81 19.0% 82.7% 69.1%
Spring 1997 764 590 22.8% 83.4% 62.2%
Fall 1996 835 598 28.4% 85.1% 65.6%
Summer 1996 112 91 18.8% 96.7% 79.1%
Spring 1996 706 584 17.3% 83.7% 66.4%
Fall 1995 751 638 15.0% 86.4% 66.3%
Summer 1995 121 105 13.2% 95.2% 78.1%
Spring 1995 695 577 17.0% 86.3% 68.5%
Fall 1994 820 644 21.5% 89.1% 67.9%
Summer 1994 117 102 12.8% 94.1% 87.3%
Spring 1994 692 570 17.6% 84.7% 64.2%
Fall 1993 811 617 23.9% 82.3% 65.0%
Summer 1993 168 121 28.0% 90.1% 73.6%
Spring 1993 692 557 19.5% 70.9% 56.7%
Fall 1992 785 585 25.5% 74.2% 58.8%
Summer 1992 119 91 23.5% 82.4% 73.6%
Spring 1992 694 546 21.3% 70.7% 60.1%
Fall 1991 704 553 21.4% 72.9% 57.3%
Summer 1991 154 125 18.8% 85.6% 70.4%
Definitions
Last updated Wednesday, April 15, 2009