Glendale Community College

Enrollment History

ASTRO Department Totals

Astronomy Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ASTRO Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 375 280 25.3% 88.6% 73.6%
Summer 2008 99 69 30.3% 98.6% 82.6%
Spring 2008 410 322 21.5% 83.2% 61.5%
Winter 2008 63 40 36.5% 92.5% 77.5%
Fall 2007 413 321 22.3% 85.0% 59.8%
Summer 2007 87 73 16.1% 97.3% 91.8%
Spring 2007 342 278 18.7% 80.6% 60.8%
Winter 2007 36 29 19.4% 93.1% 86.2%
Fall 2006 333 251 24.6% 88.4% 69.3%
Summer 2006 65 44 32.3% 88.6% 77.3%
Spring 2006 294 221 24.8% 84.6% 62.0%
Winter 2006 48 32 33.3% 56.2% 21.9%
Fall 2005 297 228 23.2% 82.9% 50.0%
Summer 2005 52 43 17.3% 93.0% 93.0%
Spring 2005 242 184 24.0% 79.3% 61.4%
Winter 2005 50 37 26.0% 94.6% 86.5%
Fall 2004 353 277 21.5% 82.3% 65.7%
Summer 2004 53 41 22.6% 85.4% 80.5%
Spring 2004 293 230 21.5% 76.5% 59.1%
Fall 2003 305 229 24.9% 81.7% 64.2%
Summer 2003 57 37 35.1% 86.5% 81.1%
Spring 2003 273 202 26.0% 85.6% 68.8%
Winter 2003 57 36 36.8% 88.9% 83.3%
Fall 2002 330 264 20.0% 86.7% 69.3%
Summer 2002 95 64 32.6% 89.1% 82.8%
Spring 2002 259 199 23.2% 78.9% 63.3%
Fall 2001 296 219 26.0% 83.6% 61.6%
Summer 2001 89 56 37.1% 91.1% 87.5%
Spring 2001 226 179 20.8% 78.8% 58.1%
Fall 2000 361 264 26.9% 83.3% 65.2%
Summer 2000 145 96 33.8% 94.8% 85.4%
Spring 2000 244 188 23.0% 86.7% 65.4%
Fall 1999 287 215 25.1% 84.7% 59.5%
Summer 1999 94 71 24.5% 98.6% 81.7%
Spring 1999 239 185 22.6% 80.5% 64.3%
Fall 1998 320 243 24.1% 82.7% 71.6%
Summer 1998 91 63 30.8% 90.5% 79.4%
Spring 1998 200 157 21.5% 84.1% 66.2%
Fall 1997 239 191 20.1% 85.3% 63.9%
Summer 1997 93 71 23.7% 91.5% 76.1%
Spring 1997 266 209 21.4% 94.7% 79.9%
Fall 1996 267 201 24.7% 87.6% 67.7%
Summer 1996 100 76 24.0% 88.2% 76.3%
Spring 1996 232 197 15.1% 83.2% 62.4%
Fall 1995 235 197 16.2% 93.9% 71.6%
Summer 1995 43 27 37.2% 81.5% 66.7%
Spring 1995 179 160 10.6% 88.8% 70.6%
Fall 1994 290 261 10.0% 88.5% 74.7%
Summer 1994 44 38 13.6% 86.8% 73.7%
Spring 1994 173 141 18.5% 88.7% 74.5%
Fall 1993 206 172 16.5% 84.3% 63.4%
Spring 1993 178 154 13.5% 79.9% 70.1%
Fall 1992 199 167 16.1% 73.7% 59.3%
Summer 1992 43 36 16.3% 83.3% 75.0%
Spring 1992 170 145 14.7% 76.6% 57.9%
Fall 1991 170 138 18.8% 84.1% 65.9%
Summer 1991 56 38 32.1% 84.2% 73.7%
Definitions
Last updated Wednesday, April 15, 2009