Glendale Community College

Enrollment History

MATH Department Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 1,241 884 28.8% 87.1% 66.7%
Fall 2008 6,661 5,161 22.5% 71.2% 48.4%
Summer 2008 2,529 1,723 31.9% 87.9% 63.6%
Spring 2008 6,095 4,688 23.1% 71.1% 50.2%
Winter 2008 1,523 1,074 29.5% 86.9% 62.0%
Fall 2007 6,451 5,008 22.4% 74.1% 48.3%
Summer 2007 2,309 1,542 33.2% 88.1% 63.0%
Spring 2007 5,916 4,442 24.9% 74.1% 49.8%
Winter 2007 1,303 892 31.5% 88.5% 65.4%
Fall 2006 6,239 4,789 23.2% 75.4% 51.1%
Summer 2006 2,282 1,568 31.3% 87.0% 63.5%
Spring 2006 5,848 4,383 25.1% 73.6% 49.8%
Winter 2006 1,372 970 29.3% 88.0% 65.4%
Fall 2005 6,132 4,714 23.1% 74.7% 50.8%
Summer 2005 2,096 1,443 31.2% 88.1% 67.4%
Spring 2005 5,869 4,497 23.4% 76.6% 55.1%
Winter 2005 1,130 771 31.8% 85.6% 72.4%
Fall 2004 5,755 4,556 20.8% 77.2% 54.9%
Summer 2004 1,393 1,065 23.5% 82.4% 66.9%
Spring 2004 5,455 4,184 23.3% 76.8% 54.7%
Winter 2004 990 723 27.0% 86.0% 71.6%
Fall 2003 5,315 4,217 20.7% 75.4% 55.3%
Summer 2003 1,243 917 26.2% 87.6% 66.1%
Spring 2003 5,258 3,985 24.2% 81.9% 55.4%
Winter 2003 862 571 33.8% 90.9% 73.7%
Fall 2002 5,559 4,222 24.1% 82.5% 53.7%
Summer 2002 1,728 1,214 29.7% 86.3% 68.8%
Spring 2002 5,857 4,118 29.7% 82.0% 53.7%
Winter 2002 973 626 35.7% 86.6% 64.1%
Fall 2001 5,877 4,298 26.9% 82.2% 55.2%
Summer 2001 1,786 1,274 28.7% 86.1% 65.9%
Spring 2001 5,123 3,873 24.4% 81.7% 52.4%
Fall 2000 5,383 4,102 23.8% 81.4% 53.5%
Summer 2000 1,535 1,087 29.2% 84.9% 66.1%
Spring 2000 5,120 3,859 24.6% 82.5% 54.2%
Fall 1999 5,530 4,108 25.7% 83.0% 55.5%
Summer 1999 1,428 994 30.4% 85.4% 65.6%
Spring 1999 5,165 3,828 25.9% 81.2% 55.5%
Fall 1998 5,085 3,881 23.7% 81.2% 56.1%
Summer 1998 1,144 811 29.1% 85.6% 66.3%
Spring 1998 4,598 3,430 25.4% 81.5% 54.9%
Fall 1997 4,771 3,525 26.1% 83.2% 59.4%
Summer 1997 645 493 23.6% 85.2% 64.5%
Spring 1997 4,501 3,325 26.1% 81.5% 56.5%
Fall 1996 4,870 3,563 26.8% 83.9% 57.2%
Summer 1996 445 346 22.2% 84.7% 64.2%
Spring 1996 4,078 3,283 19.5% 82.6% 58.2%
Fall 1995 4,181 3,494 16.4% 83.0% 56.1%
Summer 1995 329 276 16.1% 90.2% 64.5%
Spring 1995 4,205 3,353 20.3% 84.1% 58.7%
Fall 1994 4,199 3,302 21.4% 83.5% 59.4%
Summer 1994 307 247 19.5% 91.1% 65.2%
Spring 1994 4,218 3,391 19.6% 81.5% 57.5%
Fall 1993 4,041 3,174 21.5% 81.9% 59.4%
Summer 1993 333 258 22.5% 87.2% 67.4%
Spring 1993 4,067 3,286 19.2% 72.8% 55.2%
Fall 1992 3,637 2,807 22.8% 74.2% 55.1%
Summer 1992 322 247 23.3% 81.8% 66.4%
Spring 1992 4,045 3,165 21.8% 69.4% 54.9%
Fall 1991 3,569 2,715 23.9% 69.9% 53.7%
Summer 1991 363 274 24.5% 79.2% 60.6%
Definitions
Last updated Wednesday, April 15, 2009