Glendale Community College

Enrollment History

SPCH Department Totals

Speech Department, Language Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SPCH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 416 281 32.5% 93.2% 87.9%
Fall 2008 1,305 952 27.0% 91.1% 77.5%
Summer 2008 841 534 36.5% 94.8% 85.0%
Spring 2008 1,349 997 26.1% 85.5% 73.7%
Winter 2008 568 386 32.0% 94.0% 85.8%
Fall 2007 1,278 935 26.8% 88.7% 73.4%
Summer 2007 795 546 31.3% 96.0% 87.5%
Spring 2007 1,355 951 29.8% 86.9% 72.0%
Winter 2007 569 415 27.1% 94.5% 89.4%
Fall 2006 1,288 915 29.0% 89.5% 75.2%
Summer 2006 825 511 38.1% 95.3% 85.7%
Spring 2006 1,349 971 28.0% 86.3% 70.2%
Winter 2006 575 379 34.1% 98.4% 91.0%
Fall 2005 1,404 991 29.4% 85.4% 74.0%
Summer 2005 675 436 35.4% 96.3% 92.9%
Spring 2005 1,253 912 27.2% 87.1% 73.5%
Winter 2005 482 321 33.4% 94.1% 89.4%
Fall 2004 1,446 1,058 26.8% 88.8% 75.4%
Summer 2004 492 352 28.5% 92.9% 84.4%
Spring 2004 1,276 935 26.7% 87.8% 75.6%
Winter 2004 492 357 27.4% 91.9% 85.2%
Fall 2003 1,347 1,016 24.6% 87.1% 75.9%
Summer 2003 472 327 30.7% 91.4% 87.5%
Spring 2003 1,201 879 26.8% 88.1% 72.1%
Winter 2003 381 272 28.6% 94.9% 90.4%
Fall 2002 1,375 1,003 27.1% 89.3% 73.9%
Summer 2002 646 410 36.5% 91.5% 86.1%
Spring 2002 1,144 825 27.9% 84.0% 73.9%
Winter 2002 364 250 31.3% 93.6% 91.2%
Fall 2001 1,134 845 25.5% 88.9% 76.4%
Summer 2001 621 408 34.3% 87.7% 83.3%
Spring 2001 1,109 855 22.9% 90.2% 80.5%
Fall 2000 1,027 746 27.4% 88.7% 77.7%
Summer 2000 572 389 32.0% 92.5% 91.0%
Spring 2000 967 724 25.1% 85.2% 75.6%
Fall 1999 1,037 772 25.6% 89.4% 78.4%
Summer 1999 508 321 36.8% 91.6% 89.1%
Spring 1999 1,055 795 24.6% 87.9% 77.1%
Fall 1998 884 644 27.1% 90.4% 80.6%
Summer 1998 420 291 30.7% 95.2% 91.1%
Spring 1998 987 730 26.0% 88.4% 78.4%
Fall 1997 886 637 28.1% 90.0% 80.7%
Summer 1997 252 173 31.3% 96.0% 93.1%
Spring 1997 803 593 26.2% 90.1% 80.6%
Fall 1996 936 713 23.8% 90.5% 80.9%
Summer 1996 202 150 25.7% 95.3% 90.7%
Spring 1996 848 666 21.5% 90.1% 77.0%
Fall 1995 848 692 18.4% 90.8% 79.5%
Summer 1995 146 125 14.4% 95.2% 94.4%
Spring 1995 911 731 19.8% 88.8% 77.3%
Fall 1994 936 737 21.3% 89.7% 80.6%
Summer 1994 268 218 18.7% 94.0% 89.9%
Spring 1994 986 771 21.8% 88.1% 79.1%
Fall 1993 902 697 22.7% 88.7% 79.3%
Summer 1993 296 243 17.9% 94.7% 93.8%
Spring 1993 926 784 15.3% 85.6% 78.3%
Fall 1992 932 726 22.1% 86.4% 78.7%
Summer 1992 234 189 19.2% 92.1% 88.9%
Spring 1992 830 665 19.9% 83.3% 76.8%
Fall 1991 824 623 24.4% 87.2% 79.6%
Summer 1991 278 219 21.2% 95.4% 92.2%
Definitions
Last updated Wednesday, April 15, 2009