Glendale Community College

Enrollment History

FREN Department Totals

French Department, Language Arts Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
FREN Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 211 165 21.8% 82.4% 64.2%
Summer 2008 46 26 43.5% 69.2% 65.4%
Spring 2008 188 144 23.4% 82.6% 66.0%
Fall 2007 187 134 28.3% 81.3% 69.4%
Summer 2007 44 37 15.9% 75.7% 62.2%
Spring 2007 170 128 24.7% 85.2% 68.0%
Winter 2007 23 17 26.1% 94.1% 88.2%
Fall 2006 181 133 26.5% 83.5% 63.2%
Summer 2006 47 33 29.8% 84.8% 75.8%
Spring 2006 172 115 33.1% 88.7% 70.4%
Winter 2006 19 16 15.8% 81.2% 56.2%
Fall 2005 161 113 29.8% 77.0% 62.8%
Summer 2005 56 41 26.8% 80.5% 70.7%
Spring 2005 145 117 19.3% 70.9% 57.3%
Winter 2005 34 21 38.2% 90.5% 85.7%
Fall 2004 179 136 24.0% 75.0% 62.5%
Summer 2004 30 22 26.7% 95.5% 77.3%
Spring 2004 149 113 24.2% 86.7% 53.1%
Winter 2004 35 22 37.1% 90.9% 59.1%
Fall 2003 183 132 27.9% 81.8% 59.1%
Summer 2003 62 52 16.1% 98.1% 78.8%
Spring 2003 179 136 24.0% 74.3% 56.6%
Winter 2003 43 30 30.2% 93.3% 70.0%
Fall 2002 226 168 25.7% 82.1% 61.9%
Summer 2002 65 39 40.0% 84.6% 69.2%
Spring 2002 170 130 23.5% 78.5% 51.5%
Winter 2002 35 20 42.9% 80.0% 65.0%
Fall 2001 222 158 28.8% 74.7% 56.3%
Summer 2001 78 52 33.3% 90.4% 65.4%
Spring 2001 179 142 20.7% 78.2% 63.4%
Fall 2000 209 152 27.3% 79.6% 68.4%
Summer 2000 89 70 21.3% 80.0% 61.4%
Spring 2000 170 138 18.8% 79.7% 68.1%
Fall 1999 220 163 25.9% 81.6% 63.8%
Summer 1999 69 51 26.1% 84.3% 66.7%
Spring 1999 121 101 16.5% 81.2% 66.3%
Fall 1998 195 137 29.7% 75.9% 60.6%
Summer 1998 61 34 44.3% 88.2% 73.5%
Spring 1998 117 87 25.6% 73.6% 62.1%
Fall 1997 165 119 27.9% 81.5% 69.7%
Summer 1997 26 20 23.1% 85.0% 75.0%
Spring 1997 142 109 23.2% 78.0% 63.3%
Fall 1996 201 133 33.8% 78.2% 64.7%
Summer 1996 37 28 24.3% 75.0% 71.4%
Spring 1996 154 125 18.8% 71.2% 57.6%
Fall 1995 201 157 21.9% 74.5% 59.9%
Summer 1995 45 36 20.0% 88.9% 66.7%
Spring 1995 152 114 25.0% 69.3% 59.6%
Fall 1994 202 149 26.2% 83.9% 65.8%
Summer 1994 30 22 26.7% 86.4% 63.6%
Spring 1994 178 137 23.0% 75.9% 64.2%
Fall 1993 194 146 24.7% 67.1% 57.5%
Summer 1993 25 19 24.0% 78.9% 68.4%
Spring 1993 197 163 17.3% 63.8% 55.2%
Fall 1992 251 199 20.7% 72.9% 61.3%
Summer 1992 46 32 30.4% 62.5% 59.4%
Spring 1992 277 218 21.3% 67.0% 59.6%
Fall 1991 286 239 16.4% 72.0% 58.6%
Summer 1991 73 64 12.3% 73.4% 70.3%
Definitions
Last updated Wednesday, April 15, 2009