Glendale Community College

Enrollment History

NS Department Totals

Nursing Science Department, Health Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
NS Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 153 141 7.8% 98.6% 91.5%
Fall 2008 792 747 5.7% 97.6% 94.0%
Summer 2008 236 208 11.9% 95.2% 87.5%
Spring 2008 735 712 3.1% 97.5% 95.8%
Winter 2008 205 179 12.7% 97.2% 96.6%
Fall 2007 725 709 2.2% 98.6% 96.5%
Summer 2007 252 232 7.9% 97.4% 90.5%
Spring 2007 671 639 4.8% 97.3% 96.1%
Winter 2007 173 162 6.4% 97.5% 93.2%
Fall 2006 707 687 2.8% 97.8% 95.5%
Summer 2006 241 227 5.8% 97.4% 96.0%
Spring 2006 632 594 6.0% 96.6% 95.5%
Winter 2006 188 176 6.4% 98.9% 93.2%
Fall 2005 526 500 4.9% 97.0% 95.4%
Summer 2005 138 129 6.5% 98.4% 97.7%
Spring 2005 549 539 1.8% 97.8% 96.1%
Winter 2005 176 164 6.8% 98.8% 95.7%
Fall 2004 444 426 4.1% 98.1% 93.7%
Summer 2004 152 144 5.3% 91.7% 90.3%
Spring 2004 412 387 6.1% 99.2% 96.6%
Winter 2004 116 106 8.6% 95.3% 93.4%
Fall 2003 428 416 2.8% 94.5% 88.5%
Summer 2003 132 118 10.6% 98.3% 96.6%
Spring 2003 409 370 9.5% 96.8% 94.1%
Winter 2003 125 112 10.4% 100.0% 92.0%
Fall 2002 404 387 4.2% 96.1% 87.1%
Summer 2002 166 146 12.0% 98.6% 93.2%
Spring 2002 449 439 2.2% 97.5% 91.6%
Winter 2002 139 134 3.6% 99.3% 97.8%
Fall 2001 443 415 6.3% 96.9% 93.0%
Summer 2001 162 155 4.3% 95.5% 91.6%
Spring 2001 592 570 3.7% 96.7% 90.7%
Fall 2000 493 447 9.3% 97.3% 94.0%
Summer 2000 105 97 7.6% 86.6% 76.3%
Spring 2000 528 497 5.9% 95.2% 88.5%
Fall 1999 500 456 8.8% 92.8% 88.2%
Summer 1999 142 114 19.7% 97.4% 83.3%
Spring 1999 488 459 5.9% 94.8% 80.0%
Fall 1998 388 362 6.7% 93.1% 81.2%
Definitions
Last updated Wednesday, April 15, 2009