Glendale Community College

Enrollment History

AHLTH Department Totals

Allied Health Department, Health Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
AHLTH Department Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2005 115 97 15.7% 89.7% 59.8%
Spring 2005 66 42 36.4% 95.2% 59.5%
Fall 2004 73 48 34.2% 91.7% 54.2%
Spring 2004 43 34 20.9% 64.7% 61.8%
Fall 2003 47 36 23.4% 97.2% 69.4%
Summer 2003 31 27 12.9% 85.2% 63.0%
Spring 2003 47 37 21.3% 89.2% 48.6%
Fall 2002 93 76 18.3% 86.8% 28.9%
Spring 2002 78 60 23.1% 91.7% 40.0%
Fall 2001 85 64 24.7% 96.9% 31.2%
Summer 2001 21 21 0.0% 81.0% 76.2%
Spring 2001 77 57 26.0% 86.0% 43.9%
Fall 2000 63 48 23.8% 87.5% 60.4%
Summer 2000 19 18 5.3% 88.9% 83.3%
Spring 2000 62 42 32.3% 90.5% 64.3%
Fall 1999 63 39 38.1% 92.3% 61.5%
Summer 1999 14 14 0.0% 100.0% 100.0%
Spring 1999 63 48 23.8% 85.4% 54.2%
Fall 1998 153 131 14.4% 99.2% 80.9%
Summer 1998 98 94 4.1% 96.8% 94.7%
Spring 1998 328 259 21.0% 89.6% 74.9%
Fall 1997 318 274 13.8% 92.7% 76.6%
Summer 1997 74 72 2.7% 97.2% 97.2%
Spring 1997 314 264 15.9% 93.9% 84.1%
Fall 1996 279 253 9.3% 95.7% 86.2%
Summer 1996 89 83 6.7% 100.0% 96.4%
Spring 1996 274 256 6.6% 94.1% 87.9%
Fall 1995 241 222 7.9% 89.6% 83.3%
Summer 1995 85 79 7.1% 100.0% 94.9%
Spring 1995 241 229 5.0% 87.8% 79.5%
Fall 1994 283 238 15.9% 94.5% 82.4%
Summer 1994 95 82 13.7% 98.8% 93.9%
Spring 1994 378 344 9.0% 95.6% 87.5%
Fall 1993 444 398 10.4% 96.0% 88.9%
Summer 1993 123 116 5.7% 97.4% 94.0%
Spring 1993 529 471 11.0% 99.2% 96.0%
Fall 1992 501 466 7.0% 96.4% 92.9%
Summer 1992 114 110 3.5% 93.6% 85.5%
Spring 1992 508 466 8.3% 93.8% 87.1%
Fall 1991 510 455 10.8% 95.2% 90.5%
Summer 1991 135 128 5.2% 93.8% 84.4%
Definitions
Last updated Wednesday, April 15, 2009